
Fußball
Hibernian FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Rory Whittaker | AB | |||
09/2023 | ![]() | Nick Montgomery | TR | ![]() | Central Coast Mariners | CC Mariners |
09/2023 | ![]() | Sergio Raimundo | CO-TR | ![]() | Central Coast Mariners | CC Mariners |
09/2023 | ![]() | Miguel Miranda | TW-TR | ![]() | Central Coast Mariners | CC Mariners |
08/2023 | ![]() | David Gray | TR | |||
07/2023 | ![]() | Dylan Vente | ST | ![]() | Roda JC Kerkrade | Roda JC |
07/2023 | ![]() | Will Fish | AB | ![]() | Manchester United U23 | Man Utd U23 |
07/2023 | ![]() | Riley Harbottle | AB | ![]() | Nottingham Forest U23 | Nottingham Forest U23 |
07/2023 | ![]() | Dylan Levitt | MF | ![]() | Dundee United | Dundee Utd |
07/2023 | ![]() | Maksymilian Boruc | TW | ![]() | Śląsk Wrocław | Wrocław |
07/2023 | ![]() | Joe Wollacott | TW | ![]() | Charlton Athletic | Charlton Athl. |
07/2023 | ![]() | Elias Melkersen | AB | ![]() | Sparta Rotterdam | Sp. Rotterdam |
07/2023 | ![]() | Jordan Obita | AB | ![]() | Wycombe Wanderers | Wycombe |
07/2023 | ![]() | Jacob MacIntyre | MF | ![]() | Hibernian FC U19 | U19 |
07/2023 | ![]() | Reuben McAllister | MF | ![]() | Hibernian FC U19 | U19 |
07/2023 | ![]() | Rudi Molotnikov | MF | ![]() | Hibernian FC U19 | U19 |
07/2023 | ![]() | Christian Doidge | ST | ![]() | Kilmarnock FC | Kilmarnock |
07/2023 | ![]() | Adam Le Fondre | ST | ![]() | Sydney FC | Sydney FC |
06/2023 | ![]() | Nohan Kenneh | MF | ![]() | Ross County FC | Ross County |
06/2023 | ![]() | Daniel MacKay | ST | ![]() | Inverness CT | Inverness |
05/2023 | ![]() | Maciej Dąbrowski | TW | ![]() | Queen Of The South | Queen Of The South |
04/2023 | ![]() | Allan Delferriere | AB | |||
02/2023 | ![]() | Michael Devlin | AB | |||
01/2023 | ![]() | Matthew Hoppe | ST | ![]() | Middlesbrough FC U23 | Middlesb. U23 |
01/2023 | ![]() | CJ Egan-Riley | AB | ![]() | Burnley FC | Burnley |
01/2023 | ![]() | Murray Johnson | TW | |||
01/2023 | ![]() | Ethan Laidlaw | ST | |||
01/2023 | ![]() | James Jeggo | MF | ![]() | KAS Eupen | KAS Eupen |
01/2023 | ![]() | Kanayo Megwa | AB | |||
01/2023 | ![]() | Runar Hauge | ST | ![]() | Dundalk FC | Dundalk |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2023 | ![]() | Ewan Henderson | MF | ![]() | KV Oostende | KV Oostende |
08/2023 | ![]() | Runar Hauge | ST | ![]() | FK Jerv | FK Jerv |
08/2023 | ![]() | Daniel MacKay | ST | ![]() | Livingston FC | Livingston |
07/2023 | ![]() | Marijan Čabraja | AB | ![]() | HNK Rijeka | HNK Rijeka |
07/2023 | ![]() | Michael Devlin | AB | ![]() | Livingston FC | Livingston |
07/2023 | ![]() | CJ Egan-Riley | AB | ![]() | Burnley FC | Burnley |
07/2023 | ![]() | Will Fish | AB | ![]() | Manchester United U23 | Man Utd U23 |
07/2023 | ![]() | Murray Aiken | MF | ![]() | Airdrieonians FC | Airdrieonians |
07/2023 | ![]() | Kyle Magennis | MF | ![]() | Kilmarnock FC | Kilmarnock |
07/2023 | ![]() | Matthew Hoppe | ST | ![]() | Middlesbrough FC | Middlesbrough |
07/2023 | ![]() | Mykola Kukharevych | ST | ![]() | ESTAC Troyes | ESTAC |
07/2023 | ![]() | Aiden McGeady | ST | ![]() | Ayr United | Ayr United |
07/2023 | ![]() | Kevin Nisbet | ST | ![]() | Millwall FC | Millwall |
07/2023 | ![]() | Josh O'Connor | ST | ![]() | Airdrieonians FC | Airdrieonians |
03/2023 | ![]() | Kanayo Megwa | AB | ![]() | Kelty Hearts | Kelty Hearts |
02/2023 | ![]() | Jacob Blaney | AB | ![]() | Stenhousemuir FC | Stenhousemuir |
02/2023 | ![]() | Murray Johnson | TW | ![]() | Airdrieonians FC | Airdrieonians |
01/2023 | ![]() | Ryan Schofield | TW | ![]() | Huddersfield Town | Huddersfield |
01/2023 | ![]() | Ryan Porteous | AB | ![]() | Watford FC | Watford |
01/2023 | ![]() | Demetri Mitchell | AB | ![]() | Exeter City | Exeter City |
01/2023 | ![]() | Elias Melkersen | ST | ![]() | Sparta Rotterdam | Sp. Rotterdam |
01/2023 | ![]() | Nohan Kenneh | MF | ![]() | Ross County FC | Ross County |
01/2023 | ![]() | Maciej Dąbrowski | TW | ![]() | Queen Of The South | Queen Of The South |
01/2023 | ![]() | Momodou Bojang | ST | ![]() | Rainbow FC | Rainbow FC |
01/2023 | ![]() | Steven Bradley | ST | ![]() | Livingston FC | Livingston |