
Fußball
Ligue 1
22.09.2023 21:00
23.09.2023 17:00
23.09.2023 21:00
24.09.2023 13:00
24.09.2023 15:00
24.09.2023 17:05
24.09.2023 20:45
26.09.2023 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Brestois | Stade Brestois | BRE | 6 | 4 | 1 | 1 | 8:6 | 2 | 13 |
2 | ![]() | OGC Nizza | OGC Nizza | NIZ | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 |
3 | ![]() | AS Monaco | AS Monaco | MON | 6 | 3 | 2 | 1 | 15:8 | 7 | 11 |
4 | ![]() | Olympique Marseille | Marseille | OM | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 |
5 | ![]() | Paris Saint-Germain | Paris SG | PSG | 5 | 2 | 2 | 1 | 10:6 | 4 | 8 |
6 | ![]() | FC Nantes | FC Nantes | NAN | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 |
7 | ![]() | Lille OSC | Lille | OSC | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 |
8 | ![]() | FC Metz | Metz | MET | 5 | 2 | 2 | 1 | 7:9 | -2 | 8 |
9 | ![]() | Stade Rennais | Rennes | SRE | 5 | 1 | 4 | 0 | 10:6 | 4 | 7 |
10 | ![]() | Stade Reims | Stade Reims | REI | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 |
11 | ![]() | RC Strasbourg | Strasbourg | RC | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
12 | ![]() | Havre AC | HAC | HAC | 5 | 1 | 3 | 1 | 8:6 | 2 | 6 |
13 | ![]() | Toulouse FC | Toulouse | TOU | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 |
14 | ![]() | FC Lorient | Lorient | FCL | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
15 | ![]() | Montpellier HSC | Montpellier | MON | 5 | 1 | 2 | 2 | 9:9 | 0 | 5 |
16 | ![]() | Olympique Lyon | Lyon | LYO | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
17 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 |
18 | ![]() | RC Lens | RC Lens | RCL | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg