
Fußball
Primeira Liga
15.01.2021 19:30
15.01.2021 22:00
16.01.2021 16:30
16.01.2021 21:30
17.01.2021 16:00
17.01.2021 18:30
17.01.2021 19:00
17.01.2021 21:00
18.01.2021 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 14 | 11 | 3 | 0 | 31:9 | 22 | 36 |
2 | ![]() | FC Porto | FC Porto | FCP | 14 | 10 | 2 | 2 | 36:17 | 19 | 32 |
3 | ![]() | SL Benfica | SL Benfica | SLB | 14 | 10 | 2 | 2 | 29:14 | 15 | 32 |
4 | ![]() | Sporting Braga | Sp. Braga | BRA | 14 | 9 | 0 | 5 | 23:15 | 8 | 27 |
5 | ![]() | Paços de Ferreira | Ferreira | 14 | 7 | 4 | 3 | 19:12 | 7 | 25 | |
6 | ![]() | Vitória Guimarães | Vitória SC | VSC | 12 | 6 | 2 | 4 | 15:12 | 3 | 20 |
7 | ![]() | CD Santa Clara | CD Santa Clara | CD | 13 | 4 | 3 | 6 | 12:16 | -4 | 15 |
8 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 14 | 3 | 6 | 5 | 10:16 | -6 | 15 |
9 | ![]() | CD Tondela | CD Tondela | CDT | 14 | 4 | 3 | 7 | 13:23 | -10 | 15 |
10 | ![]() | Maritimo Funchal | M. Funchal | FUN | 13 | 4 | 2 | 7 | 15:18 | -3 | 14 |
11 | ![]() | Moreirense FC | Moreirense | MOR | 13 | 3 | 5 | 5 | 10:15 | -5 | 14 |
12 | ![]() | CD Nacional | CD Nacional | NAC | 12 | 3 | 4 | 5 | 11:15 | -4 | 13 |
13 | ![]() | Gil Vicente | Gil Vicente | GIL | 13 | 3 | 4 | 6 | 10:15 | -5 | 13 |
14 | ![]() | SC Farense | SC Farense | SC | 13 | 3 | 3 | 7 | 15:19 | -4 | 12 |
15 | ![]() | Os Belenenses | Belenenses | BEL | 13 | 2 | 6 | 5 | 6:11 | -5 | 12 |
16 | ![]() | Portimonense SC | Portimonense SC | Por | 13 | 3 | 2 | 8 | 9:17 | -8 | 11 |
17 | ![]() | Boavista | Boavista | BOA | 14 | 1 | 8 | 5 | 14:24 | -10 | 11 |
17 | ![]() | FC Famalicão | FC Famalicão | 13 | 2 | 5 | 6 | 14:24 | -10 | 11 | |
19 | ![]() | Vitória Setúbal | Vitória FC | VSE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg