Fußball
West Bromwich Albion
| # | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| 20 | Josh Griffiths | ![]() | England | 05.09.2001 |
| 45 | Joe Wallis | ![]() | Neuseeland | 07.06.2005 |
| 23 | Joe Wildsmith | ![]() | England | 28.12.1995 |
| Abwehr | ||||
| 6 | George Campbell | ![]() | USA | 22.06.2001 |
| 14 | Alfie Gilchrist | ![]() | England | 28.11.2003 |
| Chris Mepham | ![]() | Wales | 05.11.1997 | |
| 3 | Nathaniel Phillips | ![]() | England | 21.03.1997 |
| Charlie Taylor | ![]() | England | 18.09.1993 | |
| 41 | Alex Williams | ![]() | Wales | 02.01.2005 |
| Mittelfeld | ||||
| 5 | Krystian Bielik | ![]() | Polen | 04.01.1998 |
| 37 | Oliver Bostock | ![]() | Wales | 20.02.2007 |
| 13 | Toby Collyer | ![]() | England | 03.01.2004 |
| 33 | Cole Deeming | ![]() | England | 19.01.2007 |
| 17 | Ousmane Diakité | ![]() | Mali | 25.07.2000 |
| 8 | Jayson Molumby | ![]() | Irland | 06.08.1999 |
| 27 | Alex Mowatt | ![]() | England | 13.02.1995 |
| 21 | Isaac Price | ![]() | Nordirland | 26.09.2003 |
| 4 | Callum Styles | ![]() | Ungarn | 27.03.2000 |
| 7 | Jed Wallace | ![]() | England | 26.03.1994 |
| Sturm | ||||
| 26 | Tammer Bany | ![]() | Dänemark | 19.10.2003 |
| 12 | Daryl Dike | ![]() | USA | 03.06.2000 |
| 18 | Karlan Grant | ![]() | England | 18.09.1997 |
| 19 | Aune Heggebø | ![]() | Norwegen | 29.07.2001 |
| Samuel Iling | ![]() | England | 04.10.2003 | |
| 22 | Mikey Johnston | ![]() | Irland | 19.04.1999 |
| 9 | Josh Maja | ![]() | Nigeria | 27.12.1998 |
| Trainer | ||||
| Ryan Mason | ![]() | England | 13.06.1991 | |
| Co-Trainer | ||||
| Nigel Gibbs | ![]() | England | 20.11.1965 | |
| James Morrison | ![]() | Schottland | 25.05.1986 | |
| Torwart-Trainer | ||||
| Boaz Myhill | ![]() | Wales | 09.11.1982 | |












