Fußball
	Europa League Qual.
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ola Toivonen | Malmö FF | 2 | 2 | 1 | 3 | 
![]()  | Ádám Gyurcsó | AEK Larnaca | 4 | 2 | 1 | 3 | |
![]()  | Ricardo Gomes | Partizan Belgrad | 2 | 2 | 1 | 3 | |
![]()  | İrfan Kahveci | Fenerbahçe | 1 | 2 | 1 | 3 | |
![]()  | Lincoln | Fenerbahçe | 3 | 2 | 1 | 3 | |
![]()  | Veljko Birmančević | Malmö FF | 3 | 2 | 1 | 3 | |
| 7 | ![]()  | Serdar Dursun | Fenerbahçe | 4 | 2 | 0 | 2 | 
![]()  | Donis Avdijaj | FC Zürich | 4 | 2 | 0 | 2 | |
![]()  | Isaac Kiese Thelin | Malmö FF | 4 | 2 | 0 | 2 | |
![]()  | David Browne | HJK Helsinki | 4 | 2 | 0 | 2 | |
![]()  | Adama Traoré | Ferencvárosi TC | 2 | 2 | 0 | 2 | |
![]()  | Andre Green | Slovan Bratislava | 2 | 2 | 0 | 2 | |
![]()  | Matías Tissera | Ludogorez Rasgrad | 2 | 2 | 0 | 2 | |
![]()  | Charalampos Charalampous | Omonia Nikosia | 2 | 2 | 0 | 2 | |
| 15 | ![]()  | Graham Burke | Shamrock Rovers | 2 | 1 | 1 | 2 | 
![]()  | Nikolas Englezou | AEK Larnaca | 3 | 1 | 1 | 2 | |
![]()  | Rory Gaffney | Shamrock Rovers | 3 | 1 | 1 | 2 | |
![]()  | Dylan Watts | Shamrock Rovers | 4 | 1 | 1 | 2 | |
![]()  | Santeri Hostikka | HJK Helsinki | 4 | 1 | 1 | 2 | |
![]()  | Fabian Rohner | FC Zürich | 4 | 1 | 1 | 2 | |
![]()  | Adrián Guerrero | FC Zürich | 3 | 1 | 1 | 2 | |
![]()  | Renan Oliveira | FK Žalgiris | 2 | 1 | 1 | 2 | |
![]()  | Queven | KF Shkupi | 2 | 1 | 1 | 2 | |
![]()  | Andronikos Kakoullis | Omonia Nikosia | 2 | 1 | 1 | 2 | |
| 25 | ![]()  | Antonio Marchesano | FC Zürich | 4 | 0 | 2 | 2 | 
![]()  | Bruno | Omonia Nikosia | 2 | 0 | 2 | 2 | |
![]()  | Diego Rossi | Fenerbahçe | 4 | 0 | 2 | 2 | |
![]()  | Oleg Reabciuk | Olympiakos Piraeus | 4 | 0 | 2 | 2 | |
| 29 | ![]()  | Samir Hadji | F91 Dudelange | 2 | 1 | 0 | 1 | 
![]()  | Niklas Moisander | Malmö FF | 4 | 1 | 0 | 1 | |
![]()  | Blerim Džemaili | FC Zürich | 2 | 1 | 0 | 1 | |
![]()  | Ivan Santini | FC Zürich | 1 | 1 | 0 | 1 | |
![]()  | Youssef El-Arabi | Olympiakos Piraeus | 4 | 1 | 0 | 1 | |
![]()  | Rangelo Janga | Apollon Limassol | 2 | 1 | 0 | 1 | |
![]()  | Anders Christiansen | Malmö FF | 3 | 1 | 0 | 1 | |
![]()  | Joshua King | Fenerbahçe | 1 | 1 | 0 | 1 | |
![]()  | Carlos Auzqui | Ferencvárosi TC | 2 | 1 | 0 | 1 | |
![]()  | Oliver Buff | FK Žalgiris | 2 | 1 | 0 | 1 | |
![]()  | Hrvoje Miličević | AEK Larnaca | 4 | 1 | 0 | 1 | |
![]()  | Rafael Lopes | AEK Larnaca | 4 | 1 | 0 | 1 | |
![]()  | Dejvid Sinani | F91 Dudelange | 2 | 1 | 0 | 1 | |
![]()  | Omri Altman | AEK Larnaca | 4 | 1 | 0 | 1 | |
![]()  | Leke James | Sivasspor | 2 | 1 | 0 | 1 | |
![]()  | Queensy Menig | Partizan Belgrad | 2 | 1 | 0 | 1 | |
![]()  | Philip Zinckernagel | Olympiakos Piraeus | 4 | 1 | 0 | 1 | |
![]()  | Oleksandr Svatok | SK Dnipro-1 | 2 | 1 | 0 | 1 | |
![]()  | Marvin Martins | Austria Wien | 2 | 1 | 0 | 1 | |
![]()  | Ángel García | AEK Larnaca | 2 | 1 | 0 | 1 | |
![]()  | Lawrence Shankland | Heart of Midlothian | 2 | 1 | 0 | 1 | |
![]()  | Brandon Barker | Omonia Nikosia | 2 | 1 | 0 | 1 | |
![]()  | Iván Šaponjić | Slovan Bratislava | 1 | 1 | 0 | 1 | |
![]()  | Gary O'Neill | Shamrock Rovers | 4 | 1 | 0 | 1 | |
![]()  | Eldar Čivić | Ferencvárosi TC | 2 | 1 | 0 | 1 | |
![]()  | Georgios Masouras | Olympiakos Piraeus | 3 | 1 | 0 | 1 | |
![]()  | In-beom Hwang | Olympiakos Piraeus | 2 | 1 | 0 | 1 | |
![]()  | Mohamed Buya | Malmö FF | 2 | 1 | 0 | 1 | |
![]()  | Ondřej Šašinka | 1. FC Slovácko | 1 | 1 | 0 | 1 | |
![]()  | Ioannis Pittas | Apollon Limassol | 2 | 1 | 0 | 1 | |
![]()  | Fabien Ourega | FK Žalgiris | 2 | 1 | 0 | 1 | |
![]()  | Emre Mor | Fenerbahçe | 3 | 1 | 0 | 1 | |
![]()  | Joel Felix | Silkeborg IF | 2 | 1 | 0 | 1 | |
![]()  | Moustafa Zeidan | Malmö FF | 4 | 1 | 0 | 1 | |
![]()  | Mert Hakan Yandaş | Fenerbahçe | 1 | 1 | 0 | 1 | |
![]()  | Aiyegun Tosin | FC Zürich | 3 | 1 | 0 | 1 | |
![]()  | Imad Faraj | AEK Larnaca | 4 | 1 | 0 | 1 | |
![]()  | Olivier Verdon | Ludogorez Rasgrad | 2 | 1 | 0 | 1 | |
![]()  | Bojan Radulović | HJK Helsinki | 3 | 1 | 0 | 1 | |
![]()  | Aguibou Camara | Olympiakos Piraeus | 3 | 1 | 0 | 1 | |
![]()  | Andy Lyons | Shamrock Rovers | 4 | 1 | 0 | 1 | |
![]()  | Sunday Adetunji | KF Shkupi | 2 | 1 | 0 | 1 | |
![]()  | Wilfried Gnonto | FC Zürich | 3 | 1 | 0 | 1 | |
![]()  | Malik Abubakari | HJK Helsinki | 4 | 1 | 0 | 1 | |
![]()  | İsmail Yüksek | Fenerbahçe | 3 | 1 | 0 | 1 | |
![]()  | Aidomo Emakhu | Shamrock Rovers | 3 | 1 | 0 | 1 | |
| 75 | ![]()  | Nenad Tomović | AEK Larnaca | 2 | 0 | 1 | 1 | 
![]()  | Mathieu Valbuena | Olympiakos Piraeus | 3 | 0 | 1 | 1 | |
![]()  | Mikel | AEK Larnaca | 3 | 0 | 1 | 1 | |
![]()  | Jan Lecjaks | Omonia Nikosia | 2 | 0 | 1 | 1 | |
![]()  | Bruno Gama | AEK Larnaca | 4 | 0 | 1 | 1 | |
![]()  | Valentin Roberge | Apollon Limassol | 2 | 0 | 1 | 1 | |
![]()  | Oier | AEK Larnaca | 4 | 0 | 1 | 1 | |
![]()  | Nicklas Helenius | Silkeborg IF | 2 | 0 | 1 | 1 | |
![]()  | Uğur Çiftçi | Sivasspor | 2 | 0 | 1 | 1 | |
![]()  | Xavier Mercier | Ferencvárosi TC | 2 | 0 | 1 | 1 | |
![]()  | Bruma | Fenerbahçe | 2 | 0 | 1 | 1 | |
![]()  | Jack Byrne | Shamrock Rovers | 2 | 0 | 1 | 1 | |
![]()  | Erdal Rakip | Malmö FF | 3 | 0 | 1 | 1 | |
![]()  | Mats Knoester | Ferencvárosi TC | 2 | 0 | 1 | 1 | |
![]()  | Aapo Halme | HJK Helsinki | 1 | 0 | 1 | 1 | |
![]()  | Lucas Lingman | HJK Helsinki | 4 | 0 | 1 | 1 | |
![]()  | Oleksandr Pikhalyonok | SK Dnipro-1 | 2 | 0 | 1 | 1 | |
![]()  | Felix Beijmo | Malmö FF | 4 | 0 | 1 | 1 | |
![]()  | Ryan Mmaee | Ferencvárosi TC | 2 | 0 | 1 | 1 | |
![]()  | Dominik Fitz | Austria Wien | 2 | 0 | 1 | 1 | |
![]()  | Bernard Tekpetey | Ludogorez Rasgrad | 2 | 0 | 1 | 1 | |
![]()  | Kristijan Trapanovski | KF Shkupi | 2 | 0 | 1 | 1 | |
![]()  | Joseph Ceesay | Malmö FF | 4 | 0 | 1 | 1 | |
![]()  | Luan Peres | Fenerbahçe | 3 | 0 | 1 | 1 | |
![]()  | Marko Miličković | FK Žalgiris | 2 | 0 | 1 | 1 | |
![]()  | Lindrit Kamberi | FC Zürich | 2 | 0 | 1 | 1 | |
![]()  | Mathias Oyewusi | FK Žalgiris | 2 | 0 | 1 | 1 | |
![]()  | Murilo | HJK Helsinki | 4 | 0 | 1 | 1 | |
![]()  | Hugo Larsson | Malmö FF | 4 | 0 | 1 | 1 | 





















