Fußball
	Europa League Qual.
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Roope Riski | HJK Helsinki | 4 | 4 | 1 | 5 | 
| 2 | ![]()  | Taxiarchis Fountas | Rapid Wien | 4 | 3 | 2 | 5 | 
| 3 | ![]()  | Kerem Aktürkoğlu | Galatasaray | 4 | 2 | 3 | 5 | 
| 4 | ![]()  | James Forrest | Celtic Glasgow | 3 | 3 | 1 | 4 | 
![]()  | Ercan Kara | Rapid Wien | 4 | 3 | 1 | 4 | |
![]()  | Kyōgo Furuhashi | Celtic Glasgow | 4 | 3 | 1 | 4 | |
| 7 | ![]()  | Jaromír Zmrhal | Slovan Bratislava | 4 | 2 | 2 | 4 | 
| 8 | ![]()  | Enner Valencia | Fenerbahçe | 1 | 3 | 0 | 3 | 
![]()  | Mahir Emreli | Legia Warschau | 1 | 3 | 0 | 3 | |
![]()  | Marco Grüll | Rapid Wien | 4 | 3 | 0 | 3 | |
| 11 | ![]()  | Milan Pavkov | Roter Stern Belgrad | 2 | 2 | 1 | 3 | 
![]()  | David Turnbull | Celtic Glasgow | 4 | 2 | 1 | 3 | |
![]()  | Andronikos Kakoullis | Omonia Nikosia | 4 | 2 | 1 | 3 | |
![]()  | Loizos Loizou | Omonia Nikosia | 4 | 2 | 1 | 3 | |
| 15 | ![]()  | Vladimír Weiss | Slovan Bratislava | 4 | 0 | 3 | 3 | 
| 16 | ![]()  | Jakob Jantscher | Sturm Graz | 2 | 2 | 0 | 2 | 
![]()  | Riku Riski | HJK Helsinki | 4 | 2 | 0 | 2 | |
![]()  | Aleksandar Katai | Roter Stern Belgrad | 2 | 2 | 0 | 2 | |
![]()  | Rauno Sappinen | FC Flora | 2 | 2 | 0 | 2 | |
![]()  | Ezekiel Henty | Slovan Bratislava | 4 | 2 | 0 | 2 | |
![]()  | José Embaló | FC Alashkert | 3 | 2 | 0 | 2 | |
![]()  | Koji Miyoshi | Royal Antwerp FC | 2 | 2 | 0 | 2 | |
![]()  | Otar Kiteishvili | Sturm Graz | 2 | 2 | 0 | 2 | |
| 24 | ![]()  | El Fardou Ben | Roter Stern Belgrad | 2 | 1 | 1 | 2 | 
![]()  | Mirko Ivanić | Roter Stern Belgrad | 2 | 1 | 1 | 2 | |
![]()  | Lukáš Masopust | Slavia Praha | 1 | 1 | 1 | 2 | |
![]()  | Liel Abada | Celtic Glasgow | 3 | 1 | 1 | 2 | |
![]()  | Kelvin Yeboah | Sturm Graz | 2 | 1 | 1 | 2 | |
| 29 | ![]()  | Srđan Grahovac | Rapid Wien | 4 | 0 | 2 | 2 | 
![]()  | Nazım Sangaré | Fenerbahçe | 2 | 0 | 2 | 2 | |
![]()  | Johannes Eggestein | Royal Antwerp FC | 2 | 0 | 2 | 2 | |
![]()  | Maik Nawrocki | Legia Warschau | 2 | 0 | 2 | 2 | |
![]()  | Michel Balikwisha | Royal Antwerp FC | 2 | 0 | 2 | 2 | |
| 34 | ![]()  | Kyle Lafferty | Anorthosis Famagusta | 2 | 1 | 0 | 1 | 
![]()  | Sofiane Féghouli | Galatasaray | 3 | 1 | 0 | 1 | |
![]()  | Oleksandr Gladkyi | Zorya Lugansk | 1 | 1 | 0 | 1 | |
![]()  | Guram Kashia | Slovan Bratislava | 4 | 1 | 0 | 1 | |
![]()  | Youssef El-Arabi | Olympiakos Piraeus | 2 | 1 | 0 | 1 | |
![]()  | Patrick van Aanholt | Galatasaray | 4 | 1 | 0 | 1 | |
![]()  | Emin Mahmudov | Neftci Baku | 2 | 1 | 0 | 1 | |
![]()  | Václav Pilař | FK Jablonec | 2 | 1 | 0 | 1 | |
![]()  | Žiga Kous | NŠ Mura | 4 | 1 | 0 | 1 | |
![]()  | Onisiforos Roushias | Anorthosis Famagusta | 1 | 1 | 0 | 1 | |
![]()  | Michael O’Halloran | St. Johnstone FC | 2 | 1 | 0 | 1 | |
![]()  | Pieter Gerkens | Royal Antwerp FC | 2 | 1 | 0 | 1 | |
![]()  | Liam Walker | Lincoln Red Imps | 2 | 1 | 0 | 1 | |
![]()  | Emre Kılınç | Galatasaray | 3 | 1 | 0 | 1 | |
![]()  | Ryan Christie | Celtic Glasgow | 3 | 1 | 0 | 1 | |
![]()  | Marvin Egho | Randers FC | 2 | 1 | 0 | 1 | |
![]()  | Mbaye Diagne | Galatasaray | 3 | 1 | 0 | 1 | |
![]()  | Manuel Benson | Royal Antwerp FC | 2 | 1 | 0 | 1 | |
![]()  | Sabir Bougrine | Neftci Baku | 2 | 1 | 0 | 1 | |
![]()  | Alfredo Morelos | Rangers FC | 2 | 1 | 0 | 1 | |
![]()  | Jason Kerr | St. Johnstone FC | 2 | 1 | 0 | 1 | |
![]()  | Gabriel Debeljuh | CFR Cluj | 2 | 1 | 0 | 1 | |
![]()  | Andre Green | Slovan Bratislava | 1 | 1 | 0 | 1 | |
![]()  | Pape Cissé | Olympiakos Piraeus | 2 | 1 | 0 | 1 | |
![]()  | Josip Juranović | Celtic Glasgow | 1 | 1 | 0 | 1 | |
![]()  | Frederik Lauenborg | Randers FC | 2 | 1 | 0 | 1 | |
![]()  | Henry Onyekuru | Olympiakos Piraeus | 2 | 1 | 0 | 1 | |
![]()  | Aleksandar Glišić | FC Alashkert | 4 | 1 | 0 | 1 | |
![]()  | Iyayi Atiemwen | Omonia Nikosia | 3 | 1 | 0 | 1 | |
![]()  | Žiga Škoflek | NŠ Mura | 4 | 1 | 0 | 1 | |
![]()  | Ubong Ekpai | Slavia Praha | 2 | 1 | 0 | 1 | |
![]()  | Zakaria Aboukhlal | AZ Alkmaar | 2 | 1 | 0 | 1 | |
![]()  | Artur Shushenachev | FK Kairat | 2 | 1 | 0 | 1 | |
![]()  | Aybol Abiken | FK Kairat | 2 | 1 | 0 | 1 | |
![]()  | Kike Gómez | Lincoln Red Imps | 2 | 1 | 0 | 1 | |
![]()  | Mady Camara | Olympiakos Piraeus | 2 | 1 | 0 | 1 | |
![]()  | Shahab Zahedi | Zorya Lugansk | 2 | 1 | 0 | 1 | |
![]()  | Alexander Bah | Slavia Praha | 2 | 1 | 0 | 1 | |
![]()  | Marinos Tzionis | Omonia Nikosia | 4 | 1 | 0 | 1 | |
![]()  | Leo Greiml | Rapid Wien | 4 | 1 | 0 | 1 | |
![]()  | Muhammed Gümüşkaya | Fenerbahçe | 2 | 1 | 0 | 1 | |
![]()  | Sacha Boey | Galatasaray | 3 | 1 | 0 | 1 | |
![]()  | Jair | HJK Helsinki | 4 | 1 | 0 | 1 | |
![]()  | Fatih Şanlitürk | Fenerbahçe | 1 | 1 | 0 | 1 | |
| 78 | ![]()  | Luiz Gustavo | Fenerbahçe | 2 | 0 | 1 | 1 | 
![]()  | Arda Turan | Galatasaray | 3 | 0 | 1 | 1 | |
![]()  | Ryan Babel | Galatasaray | 4 | 0 | 1 | 1 | |
![]()  | Mathieu Valbuena | Olympiakos Piraeus | 2 | 0 | 1 | 1 | |
![]()  | Jan Lecjaks | Omonia Nikosia | 3 | 0 | 1 | 1 | |
![]()  | Thorsten Schick | Rapid Wien | 4 | 0 | 1 | 1 | |
![]()  | Vasil Bozhikov | Slovan Bratislava | 4 | 0 | 1 | 1 | |
![]()  | James Tavernier | Rangers FC | 1 | 0 | 1 | 1 | |
![]()  | Christoph Knasmüllner | Rapid Wien | 4 | 0 | 1 | 1 | |
![]()  | Fotis Papoulis | Omonia Nikosia | 4 | 0 | 1 | 1 | |
![]()  | Callum McGregor | Celtic Glasgow | 4 | 0 | 1 | 1 | |
![]()  | Henrik Ojamaa | FC Flora | 2 | 0 | 1 | 1 | |
![]()  | Nir Bitton | Celtic Glasgow | 2 | 0 | 1 | 1 | |
![]()  | Jakub Považanec | FK Jablonec | 2 | 0 | 1 | 1 | |
![]()  | Simon Piesinger | Randers FC | 2 | 0 | 1 | 1 | |
![]()  | Filip Mladenović | Legia Warschau | 2 | 0 | 1 | 1 | |
![]()  | Rafael Lopes | Legia Warschau | 2 | 0 | 1 | 1 | |
![]()  | Luis Murillo | HJK Helsinki | 4 | 0 | 1 | 1 | |
![]()  | Filip Valenčič | HJK Helsinki | 4 | 0 | 1 | 1 | |
![]()  | Andreas Bouchalakis | Olympiakos Piraeus | 2 | 0 | 1 | 1 | |
![]()  | Kostakis Artymatas | Anorthosis Famagusta | 2 | 0 | 1 | 1 | |
![]()  | Aghvan Papikyan | FC Alashkert | 3 | 0 | 1 | 1 | |
![]()  | Macky Bagnack | FK Kairat | 1 | 0 | 1 | 1 | |
![]()  | David Browne | HJK Helsinki | 4 | 0 | 1 | 1 | |
![]()  | David Khurtsidze | FC Alashkert | 4 | 0 | 1 | 1 | |
![]()  | Charles Eloundou | Anorthosis Famagusta | 1 | 0 | 1 | 1 | |
![]()  | Luka Bobičanec | NŠ Mura | 3 | 0 | 1 | 1 | |
![]()  | Abdullahi Shehu | Omonia Nikosia | 4 | 0 | 1 | 1 | |
![]()  | Harramiz | Neftci Baku | 2 | 0 | 1 | 1 | |
![]()  | Maximilian Ullmann | Rapid Wien | 4 | 0 | 1 | 1 | |
![]()  | Yan Vorogovskiy | FK Kairat | 2 | 0 | 1 | 1 | |
![]()  | Michael Lilander | FC Flora | 2 | 0 | 1 | 1 | |
![]()  | Tosin Kehinde | Randers FC | 2 | 0 | 1 | 1 | |
![]()  | Kelvin Arase | Rapid Wien | 4 | 0 | 1 | 1 | |
![]()  | Ferdi Kadıoğlu | Fenerbahçe | 2 | 0 | 1 | 1 | |
![]()  | Valentin Costache | CFR Cluj | 2 | 0 | 1 | 1 | |
![]()  | Shaun Rooney | St. Johnstone FC | 2 | 0 | 1 | 1 | |
![]()  | Tomi Horvat | NŠ Mura | 4 | 0 | 1 | 1 | |
![]()  | Sergiy Buletsa | Zorya Lugansk | 2 | 0 | 1 | 1 | |
![]()  | Greg Taylor | Celtic Glasgow | 4 | 0 | 1 | 1 | |
![]()  | Ibrahim Traoré | Slavia Praha | 2 | 0 | 1 | 1 | |
![]()  | Mostafa Mohamed | Galatasaray | 4 | 0 | 1 | 1 | |
![]()  | David Affengruber | Sturm Graz | 2 | 0 | 1 | 1 | 


























