Fußball
	Europa League Qual.
				
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Vernon De Marco | Slovan Bratislava | 3 | 0 | 1 | 1 | 8 | 
| 2 | ![]()  | Fernando Muslera | Galatasaray | 3 | 1 | 0 | 1 | 6 | 
![]()  | Aybol Abiken | FK Kairat | 2 | 1 | 0 | 1 | 6 | |
| 4 | ![]()  | Tomáš Holeš | Slavia Praha | 2 | 0 | 0 | 1 | 5 | 
![]()  | Denis Polyakov | FK Kairat | 2 | 0 | 0 | 1 | 5 | |
| 6 | ![]()  | James | FC Alashkert | 4 | 1 | 1 | 0 | 4 | 
![]()  | Märten Kuusk | FC Flora | 2 | 1 | 1 | 0 | 4 | |
| 8 | ![]()  | Matic Maruško | NŠ Mura | 4 | 0 | 1 | 0 | 3 | 
![]()  | Jonathan Rodriguez | CFR Cluj | 2 | 0 | 1 | 0 | 3 | |
![]()  | John Lundstram | Rangers FC | 1 | 0 | 1 | 0 | 3 | |
| 11 | ![]()  | Patrick van Aanholt | Galatasaray | 4 | 2 | 0 | 0 | 2 | 
![]()  | Chris Kane | St. Johnstone FC | 2 | 2 | 0 | 0 | 2 | |
![]()  | Luis Murillo | HJK Helsinki | 4 | 2 | 0 | 0 | 2 | |
![]()  | Matti Peltola | HJK Helsinki | 4 | 2 | 0 | 0 | 2 | |
![]()  | Vladyslav Kabaev | Zorya Lugansk | 2 | 2 | 0 | 0 | 2 | |
![]()  | Vitaliy Vernydub | Zorya Lugansk | 2 | 2 | 0 | 0 | 2 | |
![]()  | Adam Montgomery | Celtic Glasgow | 3 | 2 | 0 | 0 | 2 | |
![]()  | Nemanja Ljubisavljević | FK Žalgiris | 2 | 2 | 0 | 0 | 2 | |
![]()  | Nuraly Alip | FK Kairat | 2 | 2 | 0 | 0 | 2 | |
![]()  | Artak Grigoryan | FC Alashkert | 4 | 2 | 0 | 0 | 2 | |
![]()  | Marcão | Galatasaray | 2 | 2 | 0 | 0 | 2 | |
![]()  | Abdoulaye Seck | Royal Antwerp FC | 2 | 2 | 0 | 0 | 2 | |
![]()  | Vladimír Weiss | Slovan Bratislava | 4 | 2 | 0 | 0 | 2 | |
![]()  | Harramiz | Neftci Baku | 2 | 2 | 0 | 0 | 2 | |
![]()  | Riku Riski | HJK Helsinki | 4 | 2 | 0 | 0 | 2 | |
![]()  | Denys Favorov | Zorya Lugansk | 2 | 2 | 0 | 0 | 2 | |
![]()  | Jan Gorenc | NŠ Mura | 4 | 2 | 0 | 0 | 2 | |
![]()  | Klemen Šturm | NŠ Mura | 4 | 2 | 0 | 0 | 2 | |
![]()  | Milan Rodić | Roter Stern Belgrad | 2 | 2 | 0 | 0 | 2 | |
![]()  | Leo Greiml | Rapid Wien | 4 | 2 | 0 | 0 | 2 | |
![]()  | Maximilian Hofmann | Rapid Wien | 4 | 2 | 0 | 0 | 2 | |
![]()  | Dejan Boljević | FC Alashkert | 4 | 2 | 0 | 0 | 2 | |
| 33 | ![]()  | Vladislav Kryuchkov | FC Alashkert | 1 | 1 | 0 | 0 | 1 | 
![]()  | Lee Casciaro | Lincoln Red Imps | 2 | 1 | 0 | 0 | 1 | |
![]()  | Michel Balikwisha | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Christian Luyindama | Galatasaray | 4 | 1 | 0 | 0 | 1 | |
![]()  | Pieter Gerkens | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Alpaslan Öztürk | Galatasaray | 3 | 1 | 0 | 0 | 1 | |
![]()  | Ondřej Kúdela | Slavia Praha | 1 | 1 | 0 | 0 | 1 | |
![]()  | Koji Miyoshi | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Mustapha Yahaya | Lincoln Red Imps | 1 | 1 | 0 | 0 | 1 | |
![]()  | Murray Davidson | St. Johnstone FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Andreas Bouchalakis | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jaba Kankava | Slovan Bratislava | 4 | 1 | 0 | 0 | 1 | |
![]()  | Mady Camara | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]()  | Fabiano | Omonia Nikosia | 4 | 1 | 0 | 0 | 1 | |
![]()  | Mathieu Valbuena | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jordi Gómez | Omonia Nikosia | 4 | 1 | 0 | 0 | 1 | |
![]()  | Jan Lecjaks | Omonia Nikosia | 3 | 1 | 0 | 0 | 1 | |
![]()  | Ethan Britto | Lincoln Red Imps | 1 | 1 | 0 | 0 | 1 | |
![]()  | Mert Çelik | Neftci Baku | 1 | 1 | 0 | 0 | 1 | |
![]()  | Steven Davis | Rangers FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Kiko | Omonia Nikosia | 2 | 1 | 0 | 0 | 1 | |
![]()  | David Browne | HJK Helsinki | 4 | 1 | 0 | 0 | 1 | |
![]()  | Oscar Dorley | Slavia Praha | 1 | 1 | 0 | 0 | 1 | |
![]()  | Daniel O'Shaughnessy | HJK Helsinki | 4 | 1 | 0 | 0 | 1 | |
![]()  | Henrik Ojamaa | FC Flora | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ibrahim Traoré | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]()  | Tomi Horvat | NŠ Mura | 4 | 1 | 0 | 0 | 1 | |
![]()  | Vladyslav Kochergin | Zorya Lugansk | 2 | 1 | 0 | 0 | 1 | |
![]()  | Nik Lorbek | NŠ Mura | 2 | 1 | 0 | 0 | 1 | |
![]()  | Allahyar Sayyadmanesh | Fenerbahçe | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jaroslav Zelený | FK Jablonec | 2 | 1 | 0 | 0 | 1 | |
![]()  | Lindsay Rose | Legia Warschau | 1 | 1 | 0 | 0 | 1 | |
![]()  | Dani de Wit | AZ Alkmaar | 2 | 1 | 0 | 0 | 1 | |
![]()  | Joël Bopesu | FK Žalgiris | 2 | 1 | 0 | 0 | 1 | |
![]()  | Bruno Martins Indi | AZ Alkmaar | 2 | 1 | 0 | 0 | 1 | |
![]()  | Gustas Jarusevičius | FK Žalgiris | 1 | 1 | 0 | 0 | 1 | |
![]()  | Tony Ralston | Celtic Glasgow | 4 | 1 | 0 | 0 | 1 | |
![]()  | Elhadji Diaw | FK Žalgiris | 2 | 1 | 0 | 0 | 1 | |
![]()  | Guélor Kanga | Roter Stern Belgrad | 2 | 1 | 0 | 0 | 1 | |
![]()  | Karolis Uzéla | FK Žalgiris | 2 | 1 | 0 | 0 | 1 | |
![]()  | Serdar Aziz | Fenerbahçe | 1 | 1 | 0 | 0 | 1 | |
![]()  | Srđan Grahovac | Rapid Wien | 4 | 1 | 0 | 0 | 1 | |
![]()  | Sékou Sanogo | Roter Stern Belgrad | 2 | 1 | 0 | 0 | 1 | |
![]()  | Arsen Buranchiev | FK Kairat | 2 | 1 | 0 | 0 | 1 | |
![]()  | Lion Schuster | Rapid Wien | 4 | 1 | 0 | 0 | 1 | |
![]()  | Marios Antoniades | Anorthosis Famagusta | 1 | 1 | 0 | 0 | 1 | |
![]()  | Daniyar Usenov | FK Kairat | 1 | 1 | 0 | 0 | 1 | |
![]()  | Kostakis Artymatas | Anorthosis Famagusta | 2 | 1 | 0 | 0 | 1 | |
![]()  | Lazaros Christodoulopoulos | Anorthosis Famagusta | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ognjen Čančarević | FC Alashkert | 4 | 1 | 0 | 0 | 1 | |
![]()  | Josef Hušbauer | Anorthosis Famagusta | 2 | 1 | 0 | 0 | 1 | |
![]()  | Kyle Lafferty | Anorthosis Famagusta | 2 | 1 | 0 | 0 | 1 | |
![]()  | Spyros Risvanis | Anorthosis Famagusta | 1 | 1 | 0 | 0 | 1 | |
![]()  | Jon Gorenc Stanković | Sturm Graz | 2 | 1 | 0 | 0 | 1 | |
![]()  | Taylan Antalyalı | Galatasaray | 4 | 1 | 0 | 0 | 1 | |
![]()  | Pangiotis Zachariou | Omonia Nikosia | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jelle Bataille | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Björn Engels | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Graeme Torrilla | Lincoln Red Imps | 1 | 1 | 0 | 0 | 1 | |
![]()  | Arda Turan | Galatasaray | 3 | 1 | 0 | 0 | 1 | |
![]()  | Radja Nainggolan | Royal Antwerp FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Vasil Bozhikov | Slovan Bratislava | 4 | 1 | 0 | 0 | 1 | |
![]()  | Liam Craig | St. Johnstone FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Reece Devine | St. Johnstone FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Callum Hendry | St. Johnstone FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jason Kerr | St. Johnstone FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Guram Kashia | Slovan Bratislava | 4 | 1 | 0 | 0 | 1 | |
![]()  | Mix Diskerud | Omonia Nikosia | 4 | 1 | 0 | 0 | 1 | 


























