Fußball
	FA Cup
				
Tore
| # | Spieler | Mannschaft | Spiele | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Tammy Abraham | Chelsea FC | 3 | 4 | 0 | 1,33 | 
![]()  | Kelechi Iheanacho | Leicester City | 6 | 4 | 0 | 0,67 | |
![]()  | Gary Madine | Blackpool FC | 4 | 4 | 0 | 1 | |
![]()  | Alfie May | Cheltenham Town | 4 | 4 | 0 | 1 | |
![]()  | Tom Nichols | Bristol Rovers | 3 | 4 | 1 | 1,33 | |
| 6 | ![]()  | Carlos Vinícius | Tottenham Hotspur | 3 | 3 | 0 | 1 | 
![]()  | Connor Hall | Bolton Wanderers | 4 | 3 | 0 | 0,75 | |
![]()  | Joshua King | AFC Bournemouth | 2 | 3 | 0 | 1,5 | |
![]()  | Jonathan Mellish | Carlisle United | 2 | 3 | 0 | 1,5 | |
![]()  | Ashley Nadesan | Crawley Town | 4 | 3 | 0 | 0,75 | |
![]()  | Richarlison | Everton FC | 3 | 3 | 0 | 1 | |
![]()  | Mohamed Salah | Liverpool FC | 2 | 3 | 0 | 1,5 | |
![]()  | Dominic Samuel | Blackburn Rovers | 2 | 3 | 0 | 1,5 | |
![]()  | Youri Tielemans | Leicester City | 6 | 3 | 1 | 0,5 | |
![]()  | Ben Whiteman | Doncaster Rovers | 2 | 3 | 0 | 1,5 | |
| 16 | ![]()  | Bernardo Silva | Manchester City | 3 | 2 | 0 | 0,67 | 
![]()  | Mike Calveley | Chorley FC | 4 | 2 | 0 | 0,5 | |
![]()  | Dominic Calvert-Lewin | Everton FC | 3 | 2 | 0 | 0,67 | |
![]()  | Panutche Camara | Plymouth Argyle | 4 | 2 | 0 | 0,5 | |
![]()  | Adam Campbell | Darlington FC | 2 | 2 | 0 | 1 | |
![]()  | Billy Clarke | Bradford City | 2 | 2 | 0 | 1 | |
![]()  | Liam Cullen | Swansea City | 2 | 2 | 0 | 1 | |
![]()  | Sam Deadfield | Hampton & Richmond Borough | 1 | 2 | 1 | 2 | |
![]()  | Nathan Delfouneso | Blackpool FC | 1 | 2 | 0 | 2 | |
![]()  | Famara Diédhiou | Bristol City | 3 | 2 | 1 | 0,67 | |
![]()  | Clayton Donaldson | Bradford City | 2 | 2 | 1 | 1 | |
![]()  | Phil Foden | Manchester City | 5 | 2 | 0 | 0,4 | |
![]()  | Darren Foxley | Bishop's Stortford | 1 | 2 | 0 | 2 | |
![]()  | Gabriel Jesus | Manchester City | 5 | 2 | 0 | 0,4 | |
![]()  | Stephen Gleeson | Solihull Moors | 2 | 2 | 2 | 1 | |
![]()  | Jorge Grant | Lincoln City | 2 | 2 | 1 | 1 | |
![]()  | Mason Greenwood | Manchester United | 4 | 2 | 0 | 0,5 | |
![]()  | Matt Grimes | Swansea City | 2 | 2 | 1 | 1 | |
![]()  | Asa Hall | Torquay United | 1 | 2 | 2 | 2 | |
![]()  | Luke Jephcott | Plymouth Argyle | 4 | 2 | 0 | 0,5 | |
![]()  | Cameron Jerome | Milton Keynes Dons | 2 | 2 | 0 | 1 | |
![]()  | Luke Leahy | Bristol Rovers | 2 | 2 | 2 | 1 | |
![]()  | Sadio Mané | Liverpool FC | 2 | 2 | 0 | 1 | |
![]()  | Scott McTominay | Manchester United | 4 | 2 | 0 | 0,5 | |
![]()  | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 0,67 | |
![]()  | Tanguy Ndombèlé | Tottenham Hotspur | 2 | 2 | 0 | 1 | |
![]()  | Vadaine Oliver | Gillingham FC | 2 | 2 | 0 | 1 | |
![]()  | Fred Onyedinma | Wycombe Wanderers | 2 | 2 | 0 | 1 | |
![]()  | Sean Raggett | Portsmouth FC | 3 | 2 | 0 | 0,67 | |
![]()  | Joel Randall | Exeter City | 3 | 2 | 0 | 0,67 | |
![]()  | Nathan Redmond | Southampton FC | 3 | 2 | 0 | 0,67 | |
![]()  | Jay Rodriguez | Burnley FC | 2 | 2 | 1 | 1 | |
![]()  | John Rooney | Stockport County | 3 | 2 | 1 | 0,67 | |
![]()  | Danny Rowe | Bradford City | 2 | 2 | 0 | 1 | |
![]()  | Davinson Sánchez | Tottenham Hotspur | 2 | 2 | 0 | 1 | |
![]()  | Anthony Scully | Lincoln City | 2 | 2 | 0 | 1 | |
![]()  | Billy Sharp | Sheffield United | 2 | 2 | 1 | 1 | |
![]()  | Josh Sims | Doncaster Rovers | 2 | 2 | 0 | 1 | |
![]()  | Cole Stockton | Morecambe FC | 3 | 2 | 0 | 0,67 | |
![]()  | Jack Taylor | Peterborough United | 2 | 2 | 0 | 1 | |
![]()  | Jordan Tunnicliffe | Crawley Town | 4 | 2 | 0 | 0,5 | |
![]()  | Max Watters | Cardiff City | 3 | 2 | 0 | 0,67 | |
![]()  | Scott Wilson | Dagenham & Redbridge | 2 | 2 | 0 | 1 | |
![]()  | Jerry Yates | Blackpool FC | 3 | 2 | 0 | 0,67 | |
![]()  | Hakim Ziyech | Chelsea FC | 6 | 2 | 0 | 0,33 | |
| 61 | ![]()  | Adama Traoré | Wolverhampton Wanderers | 3 | 1 | 0 | 0,33 | 
![]()  | Oladapo Afolayan | Bolton Wanderers | 1 | 1 | 0 | 1 | |
![]()  | Semi Ajayi | West Bromwich Albion | 1 | 1 | 0 | 1 | |
![]()  | Marc Albrighton | Leicester City | 5 | 1 | 0 | 0,2 | |
![]()  | Steven Alzate | Brighton & Hove Albion | 2 | 1 | 0 | 0,5 | |
![]()  | Pádraig Amond | Newport County | 3 | 1 | 1 | 0,33 | |
![]()  | Stuart Armstrong | Southampton FC | 5 | 1 | 0 | 0,2 | |
![]()  | Josh Ashby | Oxford City | 2 | 1 | 1 | 0,5 | |
![]()  | Pierre-Emerick Aubameyang | Arsenal FC | 1 | 1 | 0 | 1 | |
![]()  | Ayoze Pérez | Leicester City | 6 | 1 | 0 | 0,17 | |
![]()  | Finn Azaz | Cheltenham Town | 3 | 1 | 0 | 0,33 | |
![]()  | Dylan Bahamboula | Oldham Athletic | 2 | 1 | 1 | 0,5 | |
![]()  | Ashley Baker | Newport County | 1 | 1 | 0 | 1 | |
![]()  | Jack Baldwin | Bristol Rovers | 3 | 1 | 0 | 0,33 | |
![]()  | Gareth Bale | Tottenham Hotspur | 2 | 1 | 0 | 0,5 | |
![]()  | Harvey Barnes | Leicester City | 2 | 1 | 0 | 0,5 | |
![]()  | Louie Barry | Aston Villa | 1 | 1 | 0 | 1 | |
![]()  | Chris Basham | Sheffield United | 3 | 1 | 0 | 0,33 | |
![]()  | Mads Bech | Brentford FC | 2 | 1 | 0 | 0,5 | |
![]()  | Mark Beck | Harrogate Town | 2 | 1 | 0 | 0,5 | |
![]()  | Bernard | Everton FC | 3 | 1 | 0 | 0,33 | |
![]()  | Colby Bishop | Accrington Stanley | 1 | 1 | 0 | 1 | |
![]()  | Yves Bissouma | Brighton & Hove Albion | 3 | 1 | 0 | 0,33 | |
![]()  | Corey Blackett-Taylor | Tranmere Rovers | 3 | 1 | 0 | 0,33 | |
![]()  | Jayden Bogle | Derby County | 4 | 1 | 0 | 0,25 | |
![]()  | Will Boyle | Cheltenham Town | 4 | 1 | 0 | 0,25 | |
![]()  | David Brooks | AFC Bournemouth | 3 | 1 | 0 | 0,33 | |
![]()  | Mitch Brundle | Dagenham & Redbridge | 2 | 1 | 1 | 0,5 | |
![]()  | Bruno Andrade | Salford City | 2 | 1 | 0 | 0,5 | |
![]()  | Bruno Fernandes | Manchester United | 3 | 1 | 0 | 0,33 | |
![]()  | Oliver Burke | Sheffield United | 4 | 1 | 0 | 0,25 | |
![]()  | Reece Burke | Hull City | 1 | 1 | 0 | 1 | |
![]()  | Harry Cardwell | Stockport County | 4 | 1 | 0 | 0,25 | |
![]()  | Sonny Carey | King's Lynn | 2 | 1 | 0 | 0,5 | |
![]()  | Harry Charsley | Mansfield Town | 3 | 1 | 0 | 0,33 | |
![]()  | Jordan Clark | Luton Town | 2 | 1 | 0 | 0,5 | |
![]()  | Peter Clarke | Tranmere Rovers | 2 | 1 | 0 | 0,5 | |
![]()  | Ben Coker | Lincoln City | 3 | 1 | 0 | 0,33 | |
![]()  | Ollie Cooper | Swansea City | 2 | 1 | 0 | 0,5 | |
![]()  | James Coppinger | Doncaster Rovers | 1 | 1 | 0 | 1 | 

























































