Fußball
	FA Cup
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Tom Nichols | Bristol Rovers | 3 | 4 | 1 | 5 | 
![]()  | Kelechi Iheanacho | Leicester City | 6 | 4 | 1 | 5 | |
| 3 | ![]()  | Joshua King | AFC Bournemouth | 2 | 3 | 2 | 5 | 
![]()  | Youri Tielemans | Leicester City | 6 | 3 | 2 | 5 | |
![]()  | Ben Whiteman | Doncaster Rovers | 2 | 3 | 2 | 5 | |
| 6 | ![]()  | Gary Madine | Blackpool FC | 4 | 4 | 0 | 4 | 
![]()  | Tammy Abraham | Chelsea FC | 3 | 4 | 0 | 4 | |
![]()  | Alfie May | Cheltenham Town | 4 | 4 | 0 | 4 | |
| 9 | ![]()  | Ashley Nadesan | Crawley Town | 4 | 3 | 1 | 4 | 
| 10 | ![]()  | Gylfi Sigurðsson | Everton FC | 4 | 1 | 3 | 4 | 
| 11 | ![]()  | Mohamed Salah | Liverpool FC | 2 | 3 | 0 | 3 | 
![]()  | Dominic Samuel | Blackburn Rovers | 2 | 3 | 0 | 3 | |
![]()  | Richarlison | Everton FC | 3 | 3 | 0 | 3 | |
![]()  | Carlos Vinícius | Tottenham Hotspur | 3 | 3 | 0 | 3 | |
![]()  | Connor Hall | Bolton Wanderers | 4 | 3 | 0 | 3 | |
![]()  | Jonathan Mellish | Carlisle United | 2 | 3 | 0 | 3 | |
| 17 | ![]()  | Jay Rodriguez | Burnley FC | 2 | 2 | 1 | 3 | 
![]()  | Billy Sharp | Sheffield United | 2 | 2 | 1 | 3 | |
![]()  | Nathan Redmond | Southampton FC | 3 | 2 | 1 | 3 | |
![]()  | Cole Stockton | Morecambe FC | 3 | 2 | 1 | 3 | |
![]()  | Hakim Ziyech | Chelsea FC | 6 | 2 | 1 | 3 | |
![]()  | Vadaine Oliver | Gillingham FC | 2 | 2 | 1 | 3 | |
![]()  | Luke Leahy | Bristol Rovers | 2 | 2 | 1 | 3 | |
![]()  | Bernardo Silva | Manchester City | 3 | 2 | 1 | 3 | |
![]()  | Dominic Calvert-Lewin | Everton FC | 3 | 2 | 1 | 3 | |
![]()  | Jerry Yates | Blackpool FC | 3 | 2 | 1 | 3 | |
![]()  | Mike Calveley | Chorley FC | 4 | 2 | 1 | 3 | |
![]()  | Mason Greenwood | Manchester United | 4 | 2 | 1 | 3 | |
![]()  | Luke Jephcott | Plymouth Argyle | 4 | 2 | 1 | 3 | |
![]()  | Joel Randall | Exeter City | 3 | 2 | 1 | 3 | |
![]()  | Darren Foxley | Bishop's Stortford | 1 | 2 | 1 | 3 | |
| 32 | ![]()  | Nicky Law | Exeter City | 3 | 1 | 2 | 3 | 
![]()  | Max Ehmer | Bristol Rovers | 3 | 1 | 2 | 3 | |
![]()  | Lucas Moura | Tottenham Hotspur | 3 | 1 | 2 | 3 | |
![]()  | Marcus Rashford | Manchester United | 3 | 1 | 2 | 3 | |
![]()  | Dan Kemp | Blackpool FC | 3 | 1 | 2 | 3 | |
![]()  | Connor Wood | Bradford City | 2 | 1 | 2 | 3 | |
![]()  | Callum Hudson-Odoi | Chelsea FC | 5 | 1 | 2 | 3 | |
| 39 | ![]()  | James Rodríguez | Everton FC | 2 | 0 | 3 | 3 | 
![]()  | Heung-min Son | Tottenham Hotspur | 2 | 0 | 3 | 3 | |
![]()  | Rodri | Manchester City | 4 | 0 | 3 | 3 | |
![]()  | Matt Smith | Doncaster Rovers | 3 | 0 | 3 | 3 | |
| 43 | ![]()  | Cameron Jerome | Milton Keynes Dons | 2 | 2 | 0 | 2 | 
![]()  | Billy Clarke | Bradford City | 2 | 2 | 0 | 2 | |
![]()  | Clayton Donaldson | Bradford City | 2 | 2 | 0 | 2 | |
![]()  | Asa Hall | Torquay United | 1 | 2 | 0 | 2 | |
![]()  | Stephen Gleeson | Solihull Moors | 2 | 2 | 0 | 2 | |
![]()  | Nathan Delfouneso | Blackpool FC | 1 | 2 | 0 | 2 | |
![]()  | John Rooney | Stockport County | 3 | 2 | 0 | 2 | |
![]()  | Danny Rowe | Bradford City | 2 | 2 | 0 | 2 | |
![]()  | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 2 | |
![]()  | Sadio Mané | Liverpool FC | 2 | 2 | 0 | 2 | |
![]()  | Adam Campbell | Darlington FC | 2 | 2 | 0 | 2 | |
![]()  | Matt Grimes | Swansea City | 2 | 2 | 0 | 2 | |
![]()  | Famara Diédhiou | Bristol City | 3 | 2 | 0 | 2 | |
![]()  | Davinson Sánchez | Tottenham Hotspur | 2 | 2 | 0 | 2 | |
![]()  | Sean Raggett | Portsmouth FC | 3 | 2 | 0 | 2 | |
![]()  | Scott Wilson | Dagenham & Redbridge | 2 | 2 | 0 | 2 | |
![]()  | Fred Onyedinma | Wycombe Wanderers | 2 | 2 | 0 | 2 | |
![]()  | Josh Sims | Doncaster Rovers | 2 | 2 | 0 | 2 | |
![]()  | Jorge Grant | Lincoln City | 2 | 2 | 0 | 2 | |
![]()  | Liam Cullen | Swansea City | 2 | 2 | 0 | 2 | |
![]()  | Gabriel Jesus | Manchester City | 5 | 2 | 0 | 2 | |
![]()  | Anthony Scully | Lincoln City | 2 | 2 | 0 | 2 | |
![]()  | Scott McTominay | Manchester United | 4 | 2 | 0 | 2 | |
![]()  | Tanguy Ndombèlé | Tottenham Hotspur | 2 | 2 | 0 | 2 | |
![]()  | Phil Foden | Manchester City | 5 | 2 | 0 | 2 | |
![]()  | Jack Taylor | Peterborough United | 2 | 2 | 0 | 2 | |
![]()  | Jordan Tunnicliffe | Crawley Town | 4 | 2 | 0 | 2 | |
![]()  | Panutche Camara | Plymouth Argyle | 4 | 2 | 0 | 2 | |
![]()  | Max Watters | Cardiff City | 3 | 2 | 0 | 2 | |
![]()  | Sam Deadfield | Hampton & Richmond Borough | 1 | 2 | 0 | 2 | |
| 73 | ![]()  | Bobby Grant | Oldham Athletic | 1 | 1 | 1 | 2 | 
![]()  | Wayne Routledge | Swansea City | 2 | 1 | 1 | 2 | |
![]()  | İlkay Gündoğan | Manchester City | 4 | 1 | 1 | 2 | |
![]()  | Liam Sercombe | Bristol Rovers | 2 | 1 | 1 | 2 | |
![]()  | Marc Albrighton | Leicester City | 5 | 1 | 1 | 2 | |
![]()  | Kevin De Bruyne | Manchester City | 3 | 1 | 1 | 2 | |
![]()  | Stuart Armstrong | Southampton FC | 5 | 1 | 1 | 2 | |
![]()  | Nahki Wells | Bristol City | 3 | 1 | 1 | 2 | |
![]()  | Ellis Harrison | Portsmouth FC | 3 | 1 | 1 | 2 | |
![]()  | Timo Werner | Chelsea FC | 4 | 1 | 1 | 2 | |
![]()  | Mark Beck | Harrogate Town | 2 | 1 | 1 | 2 | |
![]()  | Marcus Harness | Portsmouth FC | 3 | 1 | 1 | 2 | |
![]()  | Saman Ghoddos | Brentford FC | 2 | 1 | 1 | 2 | |
![]()  | Kai Havertz | Chelsea FC | 5 | 1 | 1 | 2 | |
![]()  | Erhun Öztumer | Bristol Rovers | 3 | 1 | 1 | 2 | |
![]()  | James Jones | Crewe Alexandra | 2 | 1 | 1 | 2 | |
![]()  | James Maddison | Leicester City | 4 | 1 | 1 | 2 | |
![]()  | Adam Phillips | Accrington Stanley | 3 | 1 | 1 | 2 | |
![]()  | Aaron Nemane | Torquay United | 1 | 1 | 1 | 2 | |
![]()  | Kabongo Tshimanga | Boreham Wood | 3 | 1 | 1 | 2 | |
![]()  | Ronan Curtis | Portsmouth FC | 2 | 1 | 1 | 2 | |
![]()  | Rasmus Nicolaisen | Portsmouth FC | 3 | 1 | 1 | 2 | |
![]()  | Brandon Goodship | Southend United | 1 | 1 | 1 | 2 | |
![]()  | Daniel Udoh | Shrewsbury Town | 3 | 1 | 1 | 2 | |
![]()  | Steven Alzate | Brighton & Hove Albion | 2 | 1 | 1 | 2 | |
![]()  | Ashley Baker | Newport County | 1 | 1 | 1 | 2 | |
![]()  | Halil Dervişoğlu | Brentford FC | 1 | 1 | 1 | 2 | |
![]()  | Elliot Newby | Stockport County | 4 | 1 | 1 | 2 | |
![]()  | George Lloyd | Cheltenham Town | 3 | 1 | 1 | 2 | |
![]()  | Austin Samuels | Bradford City | 2 | 1 | 1 | 2 | |
![]()  | Matthew Warburton | Northampton Town | 2 | 1 | 1 | 2 | |
![]()  | Tre Mitford | Brackley Town | 2 | 1 | 1 | 2 | |
| 105 | ![]()  | Jordan Bowery | Mansfield Town | 3 | 0 | 2 | 2 | 
![]()  | Xherdan Shaqiri | Liverpool FC | 2 | 0 | 2 | 2 | |
![]()  | Scott Malone | Derby County | 1 | 0 | 2 | 2 | |
![]()  | Danny Mayor | Plymouth Argyle | 3 | 0 | 2 | 2 | |
![]()  | Dan Gardner | Wigan Athletic | 1 | 0 | 2 | 2 | |
![]()  | Roberto Firmino | Liverpool FC | 2 | 0 | 2 | 2 | |
![]()  | Matty Blair | Cheltenham Town | 4 | 0 | 2 | 2 | |
![]()  | Jordan Graham | Gillingham FC | 2 | 0 | 2 | 2 | |
![]()  | Callum Cooke | Bradford City | 2 | 0 | 2 | 2 | |
![]()  | James Bree | Aston Villa | 2 | 0 | 2 | 2 | |
![]()  | Andrew Cannon | Portsmouth FC | 2 | 0 | 2 | 2 | |
![]()  | Ryan Manning | Queens Park Rangers | 3 | 0 | 2 | 2 | |
![]()  | Yan Dhanda | Swansea City | 3 | 0 | 2 | 2 | |
![]()  | Brad Halliday | Doncaster Rovers | 4 | 0 | 2 | 2 | |
![]()  | Reece James | Chelsea FC | 5 | 0 | 2 | 2 | |
![]()  | Tarryn Allarakhia | Crawley Town | 1 | 0 | 2 | 2 | |
![]()  | Lewis Baines | Chorley FC | 4 | 0 | 2 | 2 | |
| 122 | ![]()  | Brett Pitman | Portsmouth FC | 1 | 1 | 0 | 1 | 
![]()  | Krystian Pearce | Boreham Wood | 2 | 1 | 0 | 1 | |
![]()  | Joe Jacobson | Wycombe Wanderers | 2 | 1 | 0 | 1 | |
![]()  | Joe Garner | Wigan Athletic | 1 | 1 | 0 | 1 | |
![]()  | Nicky Maynard | Mansfield Town | 2 | 1 | 0 | 1 | |
![]()  | Andrey Yarmolenko | West Ham United | 3 | 1 | 0 | 1 | |
![]()  | James Coppinger | Doncaster Rovers | 1 | 1 | 0 | 1 | |
![]()  | Georginio Wijnaldum | Liverpool FC | 2 | 1 | 0 | 1 | |
![]()  | Charlie Daniels | AFC Bournemouth | 2 | 1 | 0 | 1 | |
![]()  | Chris Porter | Crewe Alexandra | 1 | 1 | 0 | 1 | |
![]()  | Chris Martin | Bristol City | 2 | 1 | 0 | 1 | |
![]()  | Pádraig Amond | Newport County | 3 | 1 | 0 | 1 | |
![]()  | Peter Clarke | Tranmere Rovers | 2 | 1 | 0 | 1 | |
![]()  | Gareth Bale | Tottenham Hotspur | 2 | 1 | 0 | 1 | |
![]()  | Mark Ricketts | Boreham Wood | 1 | 1 | 0 | 1 | |
![]()  | Jamie Devitt | Barrow AFC | 3 | 1 | 0 | 1 | |
![]()  | Josh Magennis | Hull City | 1 | 1 | 0 | 1 | |
![]()  | Jack Wilshere | AFC Bournemouth | 2 | 1 | 0 | 1 | |
![]()  | Pierre-Emerick Aubameyang | Arsenal FC | 1 | 1 | 0 | 1 | |
![]()  | Cenk Tosun | Everton FC | 1 | 1 | 0 | 1 | |
![]()  | Chris Basham | Sheffield United | 3 | 1 | 0 | 1 | |
![]()  | Kyle Walker | Manchester City | 3 | 1 | 0 | 1 | |
![]()  | Junior Stanislas | AFC Bournemouth | 1 | 1 | 0 | 1 | |
![]()  | Matt Rhead | Boreham Wood | 3 | 1 | 0 | 1 | |
![]()  | Danny Mitchley | Skelmersdale United | 1 | 1 | 0 | 1 | |
![]()  | Shaun Hutchinson | Millwall FC | 1 | 1 | 0 | 1 | |
![]()  | Érik Lamela | Tottenham Hotspur | 2 | 1 | 0 | 1 | |
![]()  | Craig Dawson | Watford FC | 2 | 1 | 0 | 1 | |
![]()  | James Norwood | Ipswich Town | 1 | 1 | 0 | 1 | |
![]()  | Matthew Lund | Rochdale AFC | 1 | 1 | 0 | 1 | |
![]()  | Kevin Long | Burnley FC | 2 | 1 | 0 | 1 | |
![]()  | Luke Wilkinson | Yeovil Town | 2 | 1 | 0 | 1 | |
![]()  | Bedsenté Gomis | Havant & Waterlooville | 2 | 1 | 0 | 1 | |
![]()  | Tom Eaves | Hull City | 1 | 1 | 0 | 1 | |
![]()  | Matěj Vydra | Burnley FC | 3 | 1 | 0 | 1 | |
![]()  | Kenneth Zohoré | Millwall FC | 2 | 1 | 0 | 1 | |
![]()  | Jordan Cranston | Morecambe FC | 2 | 1 | 0 | 1 | |
![]()  | Jamie Proctor | Newport County | 3 | 1 | 0 | 1 | |
![]()  | Joe Edwards | Plymouth Argyle | 4 | 1 | 0 | 1 | |
![]()  | Danny Ings | Southampton FC | 3 | 1 | 0 | 1 | |
![]()  | Harry Pell | Colchester United | 1 | 1 | 0 | 1 | |
![]()  | Ben Coker | Lincoln City | 3 | 1 | 0 | 1 | |
![]()  | Kenny McLean | Norwich City | 1 | 1 | 0 | 1 | |
![]()  | Lyle Taylor | Nottingham Forest | 2 | 1 | 0 | 1 | |
![]()  | Elliott Ronto | Canvey Island | 2 | 1 | 0 | 1 | |
![]()  | Ashley Palmer | Stockport County | 3 | 1 | 0 | 1 | |
![]()  | Neeskens Kebano | Fulham FC | 2 | 1 | 0 | 1 | |
![]()  | Harry Kane | Tottenham Hotspur | 2 | 1 | 0 | 1 | |
![]()  | Josh Ruffels | Oxford United | 1 | 1 | 0 | 1 | |
![]()  | Raheem Sterling | Manchester City | 3 | 1 | 0 | 1 | |
![]()  | Ben Reeves | Milton Keynes Dons | 2 | 1 | 0 | 1 | |
![]()  | Conor McAleny | Oldham Athletic | 2 | 1 | 0 | 1 | |
![]()  | Jordan Clark | Luton Town | 2 | 1 | 0 | 1 | |
![]()  | Adam Reach | Sheffield Wednesday | 2 | 1 | 0 | 1 | |
![]()  | Bobby De Cordova-Reid | Fulham FC | 2 | 1 | 0 | 1 | |
![]()  | Bernard | Everton FC | 3 | 1 | 0 | 1 | |
![]()  | Stephen McLaughlin | Mansfield Town | 3 | 1 | 0 | 1 | |
![]()  | John O'Sullivan | Morecambe FC | 3 | 1 | 0 | 1 | |
![]()  | Anthony Knockaert | Fulham FC | 1 | 1 | 0 | 1 | |
![]()  | Jack Baldwin | Bristol Rovers | 3 | 1 | 0 | 1 | |
![]()  | Bruno Andrade | Salford City | 2 | 1 | 0 | 1 | |
![]()  | Sam Hoskins | Northampton Town | 1 | 1 | 0 | 1 | |
![]()  | Abdoulaye Doucouré | Everton FC | 3 | 1 | 0 | 1 | |
![]()  | George Moncur | Luton Town | 2 | 1 | 0 | 1 | |
![]()  | James Ward-Prowse | Southampton FC | 5 | 1 | 0 | 1 | |
![]()  | Connor Jennings | Stockport County | 3 | 1 | 0 | 1 | |
![]()  | Mitch Brundle | Dagenham & Redbridge | 2 | 1 | 0 | 1 | |
![]()  | Jamal Fyfield | Boreham Wood | 3 | 1 | 0 | 1 | |
![]()  | Callum Paterson | Cardiff City | 2 | 1 | 0 | 1 | |
![]()  | Anthony O'Connor | Bradford City | 2 | 1 | 0 | 1 | |
![]()  | Elliott Whitehouse | Forest Green Rovers | 1 | 1 | 0 | 1 | |
![]()  | Max Kretzschmar | Woking FC | 1 | 1 | 0 | 1 | |
![]()  | Josh Hare | Bristol Rovers | 2 | 1 | 0 | 1 | |
![]()  | Bruno Fernandes | Manchester United | 3 | 1 | 0 | 1 | |
![]()  | Grant Ward | Blackpool FC | 3 | 1 | 0 | 1 | |
![]()  | Harry Winks | Tottenham Hotspur | 2 | 1 | 0 | 1 | |
![]()  | Jordi Hiwula-Mayifuila | Coventry City | 2 | 1 | 0 | 1 | |
![]()  | Adama Traoré | Wolverhampton Wanderers | 3 | 1 | 0 | 1 | |
![]()  | Paul McCallum | Barnet FC | 1 | 1 | 0 | 1 | |
![]()  | Solly March | Brighton & Hove Albion | 2 | 1 | 0 | 1 | |
![]()  | Caolan Lavery | Walsall FC | 1 | 1 | 0 | 1 | |
![]()  | Semi Ajayi | West Bromwich Albion | 1 | 1 | 0 | 1 | |
![]()  | Brad Walker | Shrewsbury Town | 1 | 1 | 0 | 1 | |
![]()  | Mikael Mandron | Crewe Alexandra | 1 | 1 | 0 | 1 | |
![]()  | Dayle Southwell | King's Lynn | 2 | 1 | 0 | 1 | |
![]()  | Ayoze Pérez | Leicester City | 6 | 1 | 0 | 1 | |
![]()  | Michał Helik | Barnsley FC | 3 | 1 | 0 | 1 | |
![]()  | Sam Nicholson | Bristol Rovers | 2 | 1 | 0 | 1 | |
![]()  | Joe Pigott | AFC Wimbledon | 2 | 1 | 0 | 1 | |
![]()  | Anthony Miley | Marine AFC | 3 | 1 | 0 | 1 | |
![]()  | Omar Rowe | Hayes & Yeading United | 1 | 1 | 0 | 1 | |
![]()  | Conor Hubble | Canvey Island | 2 | 1 | 0 | 1 | |
![]()  | Cauley Woodrow | Barnsley FC | 3 | 1 | 0 | 1 | |
![]()  | Matt Jay | Exeter City | 2 | 1 | 0 | 1 | |
![]()  | Yerry Mina | Everton FC | 4 | 1 | 0 | 1 | |
![]()  | Calvin Miller | Harrogate Town | 2 | 1 | 0 | 1 | |
![]()  | Jordan Hugill | Norwich City | 2 | 1 | 0 | 1 | |
![]()  | Emmanuel Dieseruvwe | Salford City | 2 | 1 | 0 | 1 | |
![]()  | Josh Ashby | Oxford City | 2 | 1 | 0 | 1 | |
![]()  | Jon Nolan | Ipswich Town | 1 | 1 | 0 | 1 | |
![]()  | Alex Wall | Concord Rangers | 1 | 1 | 0 | 1 | |
![]()  | Kaiyne Woolery | Tranmere Rovers | 3 | 1 | 0 | 1 | |
![]()  | Matheus Pereira | West Bromwich Albion | 1 | 1 | 0 | 1 | |
![]()  | Kevin van Veen | Scunthorpe United | 1 | 1 | 0 | 1 | |
![]()  | Reece Burke | Hull City | 1 | 1 | 0 | 1 | |
![]()  | Colby Bishop | Accrington Stanley | 1 | 1 | 0 | 1 | |
![]()  | Ben Whitfield | Torquay United | 1 | 1 | 0 | 1 | |
![]()  | Fejiri Okenabirhie | Doncaster Rovers | 4 | 1 | 0 | 1 | |
![]()  | Ryan Hardie | Blackpool FC | 4 | 1 | 0 | 1 | |
![]()  | Tom James | Wigan Athletic | 1 | 1 | 0 | 1 | |
![]()  | Harry Cardwell | Stockport County | 4 | 1 | 0 | 1 | |
![]()  | Dylan Bahamboula | Oldham Athletic | 2 | 1 | 0 | 1 | |
![]()  | James Roberts | Oxford City | 2 | 1 | 0 | 1 | |
![]()  | David Brooks | AFC Bournemouth | 3 | 1 | 0 | 1 | |
![]()  | Harry Charsley | Mansfield Town | 3 | 1 | 0 | 1 | |
![]()  | Cengiz Ünder | Leicester City | 2 | 1 | 0 | 1 | |
![]()  | Oliver Burke | Sheffield United | 4 | 1 | 0 | 1 | |
![]()  | Will Boyle | Cheltenham Town | 4 | 1 | 0 | 1 | |
![]()  | Amos Nasha | Hayes & Yeading United | 1 | 1 | 0 | 1 | |
![]()  | Mads Bech | Brentford FC | 2 | 1 | 0 | 1 | |
![]()  | Matt Lowe | Brackley Town | 2 | 1 | 0 | 1 | |
![]()  | Viktor Gyökeres | Brighton & Hove Albion | 1 | 1 | 0 | 1 | |
![]()  | Elliott List | Stevenage FC | 2 | 1 | 0 | 1 | |
![]()  | Corey Blackett-Taylor | Tranmere Rovers | 3 | 1 | 0 | 1 | |
![]()  | Callum Johnson | Accrington Stanley | 3 | 1 | 0 | 1 | |
![]()  | Alex Samuel | Wycombe Wanderers | 1 | 1 | 0 | 1 | |
![]()  | Alfie Kilgour | Bristol Rovers | 3 | 1 | 0 | 1 | |
![]()  | Sam Surridge | AFC Bournemouth | 4 | 1 | 0 | 1 | |
![]()  | Josh Umerah | Torquay United | 1 | 1 | 0 | 1 | |
![]()  | Pablo Fornals | West Ham United | 3 | 1 | 0 | 1 | |
![]()  | Matthew Olosunde | Rotherham United | 1 | 1 | 0 | 1 | |
![]()  | Emil Riis | Preston North End | 1 | 1 | 0 | 1 | |
![]()  | Harvey Barnes | Leicester City | 2 | 1 | 0 | 1 | |
![]()  | Jordan Hulme | AFC Fylde | 1 | 1 | 0 | 1 | |
![]()  | Harry Pritchard | Bradford City | 1 | 1 | 0 | 1 | |
![]()  | Darius Osei | South Shields FC | 1 | 1 | 0 | 1 | |
![]()  | Mason Mount | Chelsea FC | 5 | 1 | 0 | 1 | |
![]()  | James Justin | Leicester City | 2 | 1 | 0 | 1 | |
![]()  | Yves Bissouma | Brighton & Hove Albion | 3 | 1 | 0 | 1 | |
![]()  | Charlie Kirk | Crewe Alexandra | 2 | 1 | 0 | 1 | |
![]()  | Oliver Finney | Crewe Alexandra | 2 | 1 | 0 | 1 | |
![]()  | Dan N'Lundulu | Southampton FC | 3 | 1 | 0 | 1 | |
![]()  | Josh Knight | Leicester City | 2 | 1 | 0 | 1 | |
![]()  | Wesley Fonguck | Barnet FC | 2 | 1 | 0 | 1 | |
![]()  | Callum Styles | Barnsley FC | 3 | 1 | 0 | 1 | |
![]()  | Brandon Hanlan | Bristol Rovers | 2 | 1 | 0 | 1 | |
![]()  | Nick Tsaroulla | Crawley Town | 3 | 1 | 0 | 1 | |
![]()  | Emile Smith Rowe | Arsenal FC | 1 | 1 | 0 | 1 | |
![]()  | Ferran Torres | Manchester City | 3 | 1 | 0 | 1 | |
![]()  | Jayden Bogle | Derby County | 4 | 1 | 0 | 1 | |
![]()  | Lee Ndlovu | Brackley Town | 2 | 1 | 0 | 1 | |
![]()  | Finn Azaz | Cheltenham Town | 3 | 1 | 0 | 1 | |
![]()  | Alex Reid | Stevenage FC | 3 | 1 | 0 | 1 | |
![]()  | Moussa Djénépo | Southampton FC | 3 | 1 | 0 | 1 | |
![]()  | Taylor Richards | Doncaster Rovers | 3 | 1 | 0 | 1 | |
![]()  | Vitinha | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | |
![]()  | John McAtee | Scunthorpe United | 1 | 1 | 0 | 1 | |
![]()  | Danny Newton | Stevenage FC | 3 | 1 | 0 | 1 | |
![]()  | Alex Hartridge | Exeter City | 2 | 1 | 0 | 1 | |
![]()  | Siriki Dembélé | Peterborough United | 2 | 1 | 0 | 1 | |
![]()  | George Lapslie | Charlton Athletic | 3 | 1 | 0 | 1 | |
![]()  | Rodrigo Riquelme | AFC Bournemouth | 3 | 1 | 0 | 1 | |
![]()  | James Olayinka | Arsenal FC | 1 | 1 | 0 | 1 | |
![]()  | Kane Smith | Boreham Wood | 3 | 1 | 0 | 1 | |
![]()  | Ollie Cooper | Swansea City | 2 | 1 | 0 | 1 | |
![]()  | Jake Lawlor | Harrogate Town | 2 | 1 | 0 | 1 | |
![]()  | Oladapo Afolayan | Bolton Wanderers | 1 | 1 | 0 | 1 | |
![]()  | Morgan Whittaker | Derby County | 1 | 1 | 0 | 1 | |
![]()  | James Daly | Bristol Rovers | 1 | 1 | 0 | 1 | |
![]()  | Louie Barry | Aston Villa | 1 | 1 | 0 | 1 | |
![]()  | Antoine Semenyo | Bristol City | 3 | 1 | 0 | 1 | |
![]()  | Gabriel Rogers | Yeovil Town | 2 | 1 | 0 | 1 | |
![]()  | Saikou Janneh | Bristol City | 1 | 1 | 0 | 1 | |
![]()  | Brennan Johnson | Lincoln City | 2 | 1 | 0 | 1 | |
![]()  | Aaron Rowe | Huddersfield Town | 1 | 1 | 0 | 1 | |
![]()  | Hector Kyprianou | Leyton Orient | 1 | 1 | 0 | 1 | |
![]()  | Sam Folarin | Middlesbrough FC | 1 | 1 | 0 | 1 | |
![]()  | Romoney Crichlow-Noble | Huddersfield Town | 1 | 1 | 0 | 1 | |
![]()  | Owen Windsor | Grimsby Town | 1 | 1 | 0 | 1 | |
![]()  | Jordan Gabriel | Blackpool FC | 3 | 1 | 0 | 1 | |
![]()  | Terrell Egbri | Southend United | 1 | 1 | 0 | 1 | |
![]()  | Josh Davison | Charlton Athletic | 1 | 1 | 0 | 1 | |
![]()  | Alfie Devine | Tottenham Hotspur | 1 | 1 | 0 | 1 | |
![]()  | Ben Garrity | Blackpool FC | 3 | 1 | 0 | 1 | |
![]()  | Aaron Martin | Harrogate Town | 1 | 1 | 0 | 1 | |
![]()  | Jake Young | Forest Green Rovers | 1 | 1 | 0 | 1 | |
![]()  | Sonny Carey | King's Lynn | 2 | 1 | 0 | 1 | |
![]()  | Ricky Johnson | Banbury United FC | 1 | 1 | 0 | 1 | |
![]()  | Tom Richardson | Bishop's Stortford | 1 | 1 | 0 | 1 | |
![]()  | Odei Martin | Concord Rangers | 1 | 1 | 0 | 1 | |
![]()  | Niall Cummins | Marine AFC | 3 | 1 | 0 | 1 | |
![]()  | Regan Linney | United of Manchester | 1 | 1 | 0 | 1 | |
![]()  | Kyle Hudlin | Solihull Moors | 2 | 1 | 0 | 1 | |
| 315 | ![]()  | Joel Grant | Swindon Town | 1 | 0 | 1 | 1 | 
![]()  | Josh Wright | Leyton Orient | 2 | 0 | 1 | 1 | |
![]()  | Azpilicueta | Chelsea FC | 4 | 0 | 1 | 1 | |
![]()  | Robbie Willmott | Exeter City | 3 | 0 | 1 | 1 | |
![]()  | Shaun Miller | Bolton Wanderers | 1 | 0 | 1 | 1 | |
![]()  | Byron Moore | Plymouth Argyle | 3 | 0 | 1 | 1 | |
![]()  | Gaëtan Bong | Nottingham Forest | 2 | 0 | 1 | 1 | |
![]()  | Kamil Grosicki | West Bromwich Albion | 1 | 0 | 1 | 1 | |
![]()  | John Fleck | Sheffield United | 4 | 0 | 1 | 1 | |
![]()  | Ben Tozer | Cheltenham Town | 4 | 0 | 1 | 1 | |
![]()  | Ian Henderson | Rochdale AFC | 1 | 0 | 1 | 1 | |
![]()  | Fernandinho | Manchester City | 4 | 0 | 1 | 1 | |
![]()  | Marc Pugh | Shrewsbury Town | 2 | 0 | 1 | 1 | |
![]()  | David McGoldrick | Sheffield United | 4 | 0 | 1 | 1 | |
![]()  | Freddie Sears | Ipswich Town | 1 | 0 | 1 | 1 | |
![]()  | Mark Marshall | Northampton Town | 1 | 0 | 1 | 1 | |
![]()  | Jack Cork | Burnley FC | 2 | 0 | 1 | 1 | |
![]()  | Alex MacDonald | Gillingham FC | 1 | 0 | 1 | 1 | |
![]()  | Barry Bannan | Sheffield Wednesday | 2 | 0 | 1 | 1 | |
![]()  | Daniel Powell | Crewe Alexandra | 2 | 0 | 1 | 1 | |
![]()  | Liam Feeney | Blackpool FC | 2 | 0 | 1 | 1 | |
![]()  | Demeaco Duhaney | Huddersfield Town | 1 | 0 | 1 | 1 | |
![]()  | Davy Pröpper | Brighton & Hove Albion | 2 | 0 | 1 | 1 | |
![]()  | Adam Smith | AFC Bournemouth | 2 | 0 | 1 | 1 | |
![]()  | Adam Marriott | King's Lynn | 2 | 0 | 1 | 1 | |
![]()  | Oliver Norwood | Sheffield United | 4 | 0 | 1 | 1 | |
![]()  | Ali Crawford | Bolton Wanderers | 1 | 0 | 1 | 1 | |
![]()  | Alexandre Lacazette | Arsenal FC | 2 | 0 | 1 | 1 | |
![]()  | Josh Falkingham | Harrogate Town | 2 | 0 | 1 | 1 | |
