Fußball
	FA Cup
				
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Adam Long | Wigan Athletic | 1 | 0 | 0 | 1 | 5 | 
![]()  | Alfie Mawson | Bristol City | 2 | 0 | 0 | 1 | 5 | |
![]()  | Kevin Lokko | Harrogate Town | 2 | 0 | 0 | 1 | 5 | |
![]()  | Brandon Thomas-Asante | Salford City | 2 | 0 | 0 | 1 | 5 | |
![]()  | Aaron Pierre | Shrewsbury Town | 3 | 0 | 0 | 1 | 5 | |
![]()  | Matt Preston | Barnet FC | 1 | 0 | 0 | 1 | 5 | |
![]()  | Harry Forster | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]()  | James Roberts | Oxford City | 2 | 0 | 0 | 1 | 5 | |
| 9 | ![]()  | Tyrell Miller-Rodney | Hampton & Richmond Borough | 1 | 0 | 1 | 0 | 3 | 
![]()  | Tyler Cordner | Scunthorpe United | 1 | 0 | 1 | 0 | 3 | |
![]()  | Godfrey Poku | Havant & Waterlooville | 1 | 0 | 1 | 0 | 3 | |
![]()  | Anthony Straker | Havant & Waterlooville | 2 | 0 | 1 | 0 | 3 | |
| 13 | ![]()  | Jefferson Lerma | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | 
![]()  | Yan Dhanda | Swansea City | 3 | 2 | 0 | 0 | 2 | |
![]()  | Phil Bardsley | Burnley FC | 3 | 2 | 0 | 0 | 2 | |
![]()  | Femi Ilesanmi | Boreham Wood | 3 | 2 | 0 | 0 | 2 | |
![]()  | Ashley Hunter | Fleetwood Town | 2 | 2 | 0 | 0 | 2 | |
![]()  | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 0 | 2 | |
![]()  | Tayo Edun | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]()  | Tom Nichols | Bristol Rovers | 3 | 2 | 0 | 0 | 2 | |
![]()  | Nana Owusu | Oxford City | 2 | 2 | 0 | 0 | 2 | |
![]()  | Rory McAuley | King's Lynn | 2 | 2 | 0 | 0 | 2 | |
![]()  | Jan Bednarek | Southampton FC | 5 | 2 | 0 | 0 | 2 | |
![]()  | Morgan Gibbs-White | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]()  | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]()  | Erik Pieters | Burnley FC | 2 | 2 | 0 | 0 | 2 | |
![]()  | Aymeric Laporte | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]()  | Wesley Fofana | Leicester City | 4 | 2 | 0 | 0 | 2 | |
![]()  | Harry Clarke | Oldham Athletic | 3 | 2 | 0 | 0 | 2 | |
![]()  | Tyrone Williams | Solihull Moors | 2 | 2 | 0 | 0 | 2 | |
![]()  | Adam Phillips | Accrington Stanley | 3 | 2 | 0 | 0 | 2 | |
![]()  | Josh Taylor | Havant & Waterlooville | 2 | 2 | 0 | 0 | 2 | |
| 33 | ![]()  | Emile Smith Rowe | Arsenal FC | 1 | 1 | 0 | 0 | 1 | 
![]()  | Will Hatfield | Darlington FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ciaran Clark | Newcastle United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Carl Piergianni | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]()  | Alex Telles | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]()  | Demeaco Duhaney | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Harry Maguire | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]()  | Shane Byrne | Brackley Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Scott McTominay | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]()  | Axel Tuanzebe | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Kgaogelo Chauke | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ryan Bertrand | Southampton FC | 4 | 1 | 0 | 0 | 1 | |
![]()  | Kyle Walker-Peters | Southampton FC | 4 | 1 | 0 | 0 | 1 | |
![]()  | Archie Jones | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Luke Norris | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ben Godfrey | Everton FC | 4 | 1 | 0 | 0 | 1 | |
![]()  | Rayan Aït Nouri | Wolverhampton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]()  | Stewart Downing | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Lee Brown | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Adama Traoré | Wolverhampton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]()  | Lewis Travis | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Willem Tomlinson | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]()  | James McCarthy | Crystal Palace | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ryan Sweeney | Mansfield Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Elliott Ronto | Canvey Island | 2 | 1 | 0 | 0 | 1 | |
![]()  | Hayden Hackney | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Conor Gallagher | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Rúben Dias | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]()  | Yves Bissouma | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]()  | James Tarkowski | Burnley FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jannik Vestergaard | Southampton FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Victor Lindelöf | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]()  | Jordan Clark | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Allan | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Lloyd Kelly | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]()  | Jack Wilshere | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]()  | Niko Hämäläinen | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Aleksandar Mitrović | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Timo Werner | Chelsea FC | 4 | 1 | 0 | 0 | 1 | |
![]()  | Jonny Evans | Leicester City | 4 | 1 | 0 | 0 | 1 | |
![]()  | Ayoze Pérez | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]()  | Harry Winks | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]()  | Harry Kane | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]()  | Aboubakar Kamara | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Çağlar Söyüncü | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]()  | Todd Cantwell | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Grant Hanley | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]()  | Kenny McLean | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Reece James | Chelsea FC | 5 | 1 | 0 | 0 | 1 | |
![]()  | Saman Ghoddos | Brentford FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Harrison Holgate | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | John Freeman | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]()  | Paddy Madden | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]()  | Liam McDevitt | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Omar Rowe | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Carlton Morris | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jake Gray | Hampton & Richmond Borough | 1 | 1 | 0 | 0 | 1 | |
![]()  | Dean Furman | Carlisle United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Joshua Kayode | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jay Devine | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Omari Patrick | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]()  | James Joyce | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Anthony Miley | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Dave Raven | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Arthur Read | Stevenage FC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Odei Martin | Concord Rangers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Callum Gribbin | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Nathan Ashmore | Boreham Wood | 3 | 1 | 0 | 0 | 1 | 



























































