Fußball
	FA Cup
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Harry McKirdy | Carlisle United | 5 | 5 | 1 | 6 | 
| 2 | ![]()  | Nathan Thomas | Carlisle United | 5 | 3 | 3 | 6 | 
| 3 | ![]()  | Nicky Adams | Northampton Town | 5 | 2 | 4 | 6 | 
| 4 | ![]()  | Nathan Delfouneso | Blackpool FC | 4 | 4 | 1 | 5 | 
![]()  | Maxime Biamou | Coventry City | 5 | 4 | 1 | 5 | |
| 6 | ![]()  | Sam Hoskins | Northampton Town | 4 | 2 | 3 | 5 | 
| 7 | ![]()  | Tom Pope | Port Vale FC | 3 | 4 | 0 | 4 | 
![]()  | Pierre-Emerick Aubameyang | Arsenal FC | 2 | 4 | 0 | 4 | |
![]()  | Miguel Almirón | Newcastle United | 6 | 4 | 0 | 4 | |
![]()  | Morgan Ferrier | Tranmere Rovers | 6 | 4 | 0 | 4 | |
![]()  | James Ball | Ebbsfleet United | 2 | 4 | 0 | 4 | |
| 12 | ![]()  | Ross Barkley | Chelsea FC | 5 | 3 | 1 | 4 | 
![]()  | Vadaine Oliver | Northampton Town | 5 | 3 | 1 | 4 | |
![]()  | Jordan Williams | AFC Fylde | 3 | 3 | 1 | 4 | |
| 15 | ![]()  | Olly Lee | Gillingham FC | 4 | 2 | 2 | 4 | 
![]()  | Scott Fraser | Burton Albion | 4 | 2 | 2 | 4 | |
![]()  | Joelinton | Newcastle United | 6 | 2 | 2 | 4 | |
![]()  | Jordan Shipley | Coventry City | 7 | 2 | 2 | 4 | |
| 19 | ![]()  | Anthony Martial | Manchester United | 5 | 1 | 3 | 4 | 
![]()  | Callum O'Hare | Coventry City | 7 | 1 | 3 | 4 | |
![]()  | Phil Foden | Manchester City | 4 | 1 | 3 | 4 | |
| 22 | ![]()  | Hallam Hope | Carlisle United | 4 | 0 | 4 | 4 | 
![]()  | Chiedozie Ogbene | Brentford FC | 3 | 0 | 4 | 4 | |
| 24 | ![]()  | Odion Ighalo | Manchester United | 3 | 3 | 0 | 3 | 
![]()  | Pádraig Amond | Newport County | 4 | 3 | 0 | 3 | |
![]()  | Michael Smith | Rotherham United | 3 | 3 | 0 | 3 | |
![]()  | Tom Eaves | Gillingham FC | 2 | 3 | 0 | 3 | |
![]()  | Kieron Morris | Tranmere Rovers | 6 | 3 | 0 | 3 | |
![]()  | Josh Murphy | Cardiff City | 4 | 3 | 0 | 3 | |
![]()  | Adam Idah | Norwich City | 3 | 3 | 0 | 3 | |
| 31 | ![]()  | Scott Rendell | Eastleigh FC | 4 | 2 | 1 | 3 | 
![]()  | Kenneth Zohoré | Cardiff City | 3 | 2 | 1 | 3 | |
![]()  | Aden Flint | Cardiff City | 3 | 2 | 1 | 3 | |
![]()  | Harry Maguire | Manchester United | 5 | 2 | 1 | 3 | |
![]()  | Callum Paterson | Cardiff City | 4 | 2 | 1 | 3 | |
![]()  | Freddie Ladapo | Rotherham United | 3 | 2 | 1 | 3 | |
![]()  | Armand Gnanduillet | Blackpool FC | 3 | 2 | 1 | 3 | |
![]()  | Jason Cummings | Nottingham Forest | 6 | 2 | 1 | 3 | |
![]()  | Conor Chaplin | Barnsley FC | 2 | 2 | 1 | 3 | |
![]()  | Ronan Curtis | Portsmouth FC | 5 | 2 | 1 | 3 | |
![]()  | Corey Blackett-Taylor | Tranmere Rovers | 6 | 2 | 1 | 3 | |
![]()  | Emmanuel Monthe | Tranmere Rovers | 6 | 2 | 1 | 3 | |
| 43 | ![]()  | Ched Evans | Sheffield United | 3 | 1 | 2 | 3 | 
![]()  | Billy Sharp | Sheffield United | 3 | 1 | 2 | 3 | |
![]()  | Marcus Maddison | Hull City | 4 | 1 | 2 | 3 | |
![]()  | Sullay Kaikai | Blackpool FC | 2 | 1 | 2 | 3 | |
![]()  | Oliver Šarkić | Blackpool FC | 2 | 1 | 2 | 3 | |
![]()  | Matty Taylor | Bristol City | 4 | 1 | 2 | 3 | |
![]()  | Nicolas Pépé | Arsenal FC | 5 | 1 | 2 | 3 | |
| 50 | ![]()  | Garath McCleary | Reading FC | 5 | 0 | 3 | 3 | 
| 51 | ![]()  | Sergio Agüero | Manchester City | 2 | 2 | 0 | 2 | 
![]()  | Jay Rodriguez | Burnley FC | 2 | 2 | 0 | 2 | |
![]()  | Erik Pieters | Burnley FC | 2 | 2 | 0 | 2 | |
![]()  | David McGoldrick | Sheffield United | 2 | 2 | 0 | 2 | |
![]()  | Josip Drmić | Norwich City | 3 | 2 | 0 | 2 | |
![]()  | Heung-min Son | Tottenham Hotspur | 4 | 2 | 0 | 2 | |
![]()  | Jonson Clarke-Harris | Bristol Rovers | 5 | 2 | 0 | 2 | |
![]()  | Lucas Moura | Tottenham Hotspur | 5 | 2 | 0 | 2 | |
![]()  | Chuma Anene | Crewe Alexandra | 2 | 2 | 0 | 2 | |
![]()  | Robert Hall | Forest Green Rovers | 3 | 2 | 0 | 2 | |
![]()  | Andi Thanoj | Boston United | 2 | 2 | 0 | 2 | |
![]()  | Alex Fisher | Exeter City | 3 | 2 | 0 | 2 | |
![]()  | Jérémie Bela | Birmingham City | 3 | 2 | 0 | 2 | |
![]()  | Paul McCallum | Barnet FC | 2 | 2 | 0 | 2 | |
![]()  | Caolan Lavery | Walsall FC | 3 | 2 | 0 | 2 | |
![]()  | Reece Grego-Cox | Crawley Town | 2 | 2 | 0 | 2 | |
![]()  | Ivan Toney | Peterborough United | 4 | 2 | 0 | 2 | |
![]()  | Michael Ihiekwe | Rotherham United | 3 | 2 | 0 | 2 | |
![]()  | Yakou Meïté | Reading FC | 3 | 2 | 0 | 2 | |
![]()  | Jordan Hugill | Queens Park Rangers | 2 | 2 | 0 | 2 | |
![]()  | Louie Theophanous | Kingstonian FC | 2 | 2 | 0 | 2 | |
![]()  | Mo Eisa | Peterborough United | 4 | 2 | 0 | 2 | |
![]()  | Philip Billing | AFC Bournemouth | 1 | 2 | 0 | 2 | |
![]()  | Ben Close | Portsmouth FC | 5 | 2 | 0 | 2 | |
![]()  | Paul Mullin | Cambridge United | 4 | 2 | 0 | 2 | |
![]()  | Kyle Wootton | Notts County | 2 | 2 | 0 | 2 | |
![]()  | Mathew Stevens | Forest Green Rovers | 3 | 2 | 0 | 2 | |
![]()  | Gabriel Jesus | Manchester City | 4 | 2 | 0 | 2 | |
![]()  | Marcus Barnes | Eastleigh FC | 4 | 2 | 0 | 2 | |
![]()  | Eddie Nketiah | Arsenal FC | 4 | 2 | 0 | 2 | |
![]()  | Brandon Hanlan | Gillingham FC | 4 | 2 | 0 | 2 | |
![]()  | Harry Smith | Northampton Town | 2 | 2 | 0 | 2 | |
![]()  | Alex Addai | Cheltenham Town | 3 | 2 | 0 | 2 | |
![]()  | Nicke Kabamba | Hartlepool United | 4 | 2 | 0 | 2 | |
![]()  | Curtis Jones | Liverpool FC | 4 | 2 | 0 | 2 | |
![]()  | Ricky Jade-Jones | Peterborough United | 2 | 2 | 0 | 2 | |
| 87 | ![]()  | Paul Green | Crewe Alexandra | 4 | 1 | 1 | 2 | 
![]()  | James Coppinger | Doncaster Rovers | 3 | 1 | 1 | 2 | |
![]()  | Olivier Giroud | Chelsea FC | 3 | 1 | 1 | 2 | |
![]()  | Lucas Akins | Burton Albion | 4 | 1 | 1 | 2 | |
![]()  | Chris Martin | Derby County | 3 | 1 | 1 | 2 | |
![]()  | Shane Long | Southampton FC | 2 | 1 | 1 | 2 | |
![]()  | Willian | Chelsea FC | 4 | 1 | 1 | 2 | |
![]()  | İlkay Gündoğan | Manchester City | 4 | 1 | 1 | 2 | |
![]()  | Alan Judge | Ipswich Town | 3 | 1 | 1 | 2 | |
![]()  | Liam Sercombe | Bristol Rovers | 6 | 1 | 1 | 2 | |
![]()  | Joseph Mills | Forest Green Rovers | 2 | 1 | 1 | 2 | |
![]()  | Érik Lamela | Tottenham Hotspur | 4 | 1 | 1 | 2 | |
![]()  | Danny Ings | Southampton FC | 2 | 1 | 1 | 2 | |
![]()  | Billy Bodin | Preston North End | 1 | 1 | 1 | 2 | |
![]()  | Jordan Obita | Reading FC | 4 | 1 | 1 | 2 | |
![]()  | Nathaniel Chalobah | Watford FC | 1 | 1 | 1 | 2 | |
![]()  | Adam Reach | Sheffield Wednesday | 2 | 1 | 1 | 2 | |
![]()  | Luke Shaw | Manchester United | 3 | 1 | 1 | 2 | |
![]()  | Connor Jennings | Tranmere Rovers | 6 | 1 | 1 | 2 | |
![]()  | George Saville | Middlesbrough FC | 2 | 1 | 1 | 2 | |
![]()  | Luke Leahy | Bristol Rovers | 6 | 1 | 1 | 2 | |
![]()  | Christian Burgess | Portsmouth FC | 5 | 1 | 1 | 2 | |
![]()  | Allan Saint-Maximin | Newcastle United | 4 | 1 | 1 | 2 | |
![]()  | Connor Mahoney | AFC Bournemouth | 2 | 1 | 1 | 2 | |
![]()  | Nigel Atangana | Exeter City | 4 | 1 | 1 | 2 | |
![]()  | Tariqe Fosu | Brentford FC | 4 | 1 | 1 | 2 | |
![]()  | Liam Shephard | Forest Green Rovers | 3 | 1 | 1 | 2 | |
![]()  | Aaron Collins | Forest Green Rovers | 3 | 1 | 1 | 2 | |
![]()  | Giovani Lo Celso | Tottenham Hotspur | 4 | 1 | 1 | 2 | |
![]()  | Josh Laurent | Reading FC | 7 | 1 | 1 | 2 | |
![]()  | Liam Walsh | Bristol City | 7 | 1 | 1 | 2 | |
![]()  | Olufela Olomola | Carlisle United | 3 | 1 | 1 | 2 | |
![]()  | Reiss Nelson | Arsenal FC | 2 | 1 | 1 | 2 | |
![]()  | Pablo Fornals | West Ham United | 2 | 1 | 1 | 2 | |
![]()  | Sean Longstaff | Newcastle United | 6 | 1 | 1 | 2 | |
![]()  | Charlie Kirk | Crewe Alexandra | 4 | 1 | 1 | 2 | |
![]()  | Daniel Udoh | Shrewsbury Town | 5 | 1 | 1 | 2 | |
![]()  | Ashley Nadesan | Crawley Town | 2 | 1 | 1 | 2 | |
![]()  | Dan Hector | Kingstonian FC | 2 | 1 | 1 | 2 | |
![]()  | Owen Dale | Crewe Alexandra | 4 | 1 | 1 | 2 | |
![]()  | Gime Touré | Hartlepool United | 4 | 1 | 1 | 2 | |
![]()  | Bukayo Saka | Arsenal FC | 4 | 1 | 1 | 2 | |
![]()  | Sam McCallum | Coventry City | 5 | 1 | 1 | 2 | |
| 130 | ![]()  | Daniel Wright | Torquay United | 2 | 0 | 2 | 2 | 
![]()  | Jacques Maghoma | Birmingham City | 3 | 0 | 2 | 2 | |
![]()  | Luke Freeman | Sheffield United | 3 | 0 | 2 | 2 | |
![]()  | Christian Atsu | Newcastle United | 4 | 0 | 2 | 2 | |
![]()  | Jake Caprice | Tranmere Rovers | 6 | 0 | 2 | 2 | |
![]()  | Ryan Williams | Portsmouth FC | 4 | 0 | 2 | 2 | |
![]()  | Todd Kane | Queens Park Rangers | 2 | 0 | 2 | 2 | |
![]()  | Will Vaulks | Cardiff City | 4 | 0 | 2 | 2 | |
![]()  | Lee Vaughan | Solihull Moors | 2 | 0 | 2 | 2 | |
![]()  | Kyle Edwards | West Bromwich Albion | 3 | 0 | 2 | 2 | |
![]()  | Tom O'Connor | Gillingham FC | 3 | 0 | 2 | 2 | |
![]()  | Zain Westbrooke | Coventry City | 6 | 0 | 2 | 2 | |
![]()  | Panutche Camara | Crawley Town | 1 | 0 | 2 | 2 | |
![]()  | Steve Seddon | Birmingham City | 3 | 0 | 2 | 2 | |
| 144 | ![]()  | Sokratis Papastathopoulos | Arsenal FC | 5 | 1 | 0 | 1 | 
![]()  | Jan Vertonghen | Tottenham Hotspur | 4 | 1 | 0 | 1 | |
![]()  | Brett Pitman | Portsmouth FC | 1 | 1 | 0 | 1 | |
![]()  | Réda Johnson | Eastleigh FC | 2 | 1 | 0 | 1 | |
![]()  | Joe Jacobson | Wycombe Wanderers | 1 | 1 | 0 | 1 | |
![]()  | John Brayford | Burton Albion | 3 | 1 | 0 | 1 | |
![]()  | Aiden McGeady | Charlton Athletic | 2 | 1 | 0 | 1 | |
![]()  | Christian Smith | Maidenhead United | 1 | 1 | 0 | 1 | |
![]()  | Ben Turner | Notts County | 2 | 1 | 0 | 1 | |
![]()  | Nicky Maynard | Mansfield Town | 2 | 1 | 0 | 1 | |
![]()  | James Dayton | Leyton Orient | 1 | 1 | 0 | 1 | |
![]()  | Wayne Rooney | Derby County | 4 | 1 | 0 | 1 | |
![]()  | Pablo Zabaleta | West Ham United | 2 | 1 | 0 | 1 | |
![]()  | Kamil Grosicki | Hull City | 2 | 1 | 0 | 1 | |
![]()  | Lee Wallace | Queens Park Rangers | 1 | 1 | 0 | 1 | |
![]()  | Filipe Morais | Oldham Athletic | 2 | 1 | 0 | 1 | |
![]()  | Nicky Featherstone | Hartlepool United | 4 | 1 | 0 | 1 | |
![]()  | Tony Craig | Bristol Rovers | 6 | 1 | 0 | 1 | |
![]()  | Chris Porter | Crewe Alexandra | 3 | 1 | 0 | 1 | |
![]()  | James Henry | Oxford United | 2 | 1 | 0 | 1 | |
![]()  | Leon Clarke | Sheffield United | 2 | 1 | 0 | 1 | |
![]()  | Paul McShane | Rochdale AFC | 1 | 1 | 0 | 1 | |
![]()  | Mike Jones | Carlisle United | 5 | 1 | 0 | 1 | |
![]()  | Juan Mata | Manchester United | 4 | 1 | 0 | 1 | |
![]()  | David Worrall | Port Vale FC | 2 | 1 | 0 | 1 | |
![]()  | David Edwards | Shrewsbury Town | 5 | 1 | 0 | 1 | |
![]()  | Matthew Phillips | West Bromwich Albion | 2 | 1 | 0 | 1 | |
![]()  | Reuben Reid | Cheltenham Town | 2 | 1 | 0 | 1 | |
![]()  | Aaron Wilbraham | Rochdale AFC | 5 | 1 | 0 | 1 | |
![]()  | David Templeton | Burton Albion | 4 | 1 | 0 | 1 | |
![]()  | Harry Arter | AFC Bournemouth | 1 | 1 | 0 | 1 | |
![]()  | Mark Byrne | Gillingham FC | 3 | 1 | 0 | 1 | |
![]()  | Josh Payne | Ebbsfleet United | 1 | 1 | 0 | 1 | |
![]()  | Sam Baldock | Reading FC | 2 | 1 | 0 | 1 | |
![]()  | Luke Waterfall | Grimsby Town | 2 | 1 | 0 | 1 | |
![]()  | Kristian Dennis | Notts County | 1 | 1 | 0 | 1 | |
![]()  | Harlee Dean | Birmingham City | 4 | 1 | 0 | 1 | |
![]()  | Paddy Madden | Fleetwood Town | 3 | 1 | 0 | 1 | |
![]()  | Tom Bradshaw | Millwall FC | 2 | 1 | 0 | 1 | |
![]()  | Kevin De Bruyne | Manchester City | 2 | 1 | 0 | 1 | |
![]()  | Roberto Pereyra | Watford FC | 1 | 1 | 0 | 1 | |
![]()  | Joss Labadie | Newport County | 3 | 1 | 0 | 1 | |
![]()  | Danny Ward | Cardiff City | 3 | 1 | 0 | 1 | |
![]()  | John Marquis | Doncaster Rovers | 5 | 1 | 0 | 1 | |
![]()  | Muhamed Bešić | Everton FC | 2 | 1 | 0 | 1 | |
![]()  | Phil Jones | Manchester United | 1 | 1 | 0 | 1 | |
![]()  | Callum Wilson | AFC Bournemouth | 2 | 1 | 0 | 1 | |
![]()  | Oliver Norwood | Sheffield United | 2 | 1 | 0 | 1 | |
![]()  | Liam Boyce | Burton Albion | 3 | 1 | 0 | 1 | |
![]()  | Jake Cassidy | Maidenhead United | 1 | 1 | 0 | 1 | |
![]()  | Ryan Bowman | Exeter City | 3 | 1 | 0 | 1 | |
![]()  | Grant Hanley | Norwich City | 3 | 1 | 0 | 1 | |
![]()  | Luke Garbutt | Everton FC | 2 | 1 | 0 | 1 | |
![]()  | Ryan Edwards | Burton Albion | 4 | 1 | 0 | 1 | |
![]()  | Richie Towell | Salford City | 2 | 1 | 0 | 1 | |
![]()  | Jeff Hendrick | Burnley FC | 2 | 1 | 0 | 1 | |
![]()  | Antoni Šarčević | Bolton Wanderers | 3 | 1 | 0 | 1 | |
![]()  | Tyrone Barnett | Eastleigh FC | 3 | 1 | 0 | 1 | |
![]()  | Sam Winnall | Sheffield Wednesday | 2 | 1 | 0 | 1 | |
![]()  | Josh Morris | Fleetwood Town | 3 | 1 | 0 | 1 | |
![]()  | Onel Hernández | Norwich City | 3 | 1 | 0 | 1 | |
![]()  | Andre Wisdom | Derby County | 2 | 1 | 0 | 1 | |
![]()  | Alex Rodman | Bristol Rovers | 5 | 1 | 0 | 1 | |
![]()  | Nahki Wells | Bristol City | 1 | 1 | 0 | 1 | |
![]()  | Chris Bush | Bromley FC | 2 | 1 | 0 | 1 | |
![]()  | Raheem Sterling | Manchester City | 4 | 1 | 0 | 1 | |
![]()  | Michy Batshuayi | Chelsea FC | 2 | 1 | 0 | 1 | |
![]()  | Josh Scowen | Queens Park Rangers | 1 | 1 | 0 | 1 | |
![]()  | Conor McAleny | Shrewsbury Town | 2 | 1 | 0 | 1 | |
![]()  | Omar Holness | Darlington FC | 2 | 1 | 0 | 1 | |
![]()  | Anthony Knockaert | Brighton & Hove Albion | 1 | 1 | 0 | 1 | |
![]()  | Anthony Stewart | Wycombe Wanderers | 2 | 1 | 0 | 1 | |
![]()  | Matt Smith | Millwall FC | 2 | 1 | 0 | 1 | |
![]()  | Jordan Thewlis | Boston United | 3 | 1 | 0 | 1 | |
![]()  | Matt Crooks | Rotherham United | 3 | 1 | 0 | 1 | |
![]()  | Robert Glatzel | Cardiff City | 3 | 1 | 0 | 1 | |
![]()  | Jesse Lingard | Manchester United | 4 | 1 | 0 | 1 | |
![]()  | Aaron Lloyd | Stourbridge FC | 2 | 1 | 0 | 1 | |
![]()  | Conor Townsend | West Bromwich Albion | 2 | 1 | 0 | 1 | |
![]()  | Lawson D'Ath | Yeovil Town | 1 | 1 | 0 | 1 | |
![]()  | Luke James | Hartlepool United | 3 | 1 | 0 | 1 | |
![]()  | Will Keane | Hull City | 4 | 1 | 0 | 1 | |
![]()  | Cole Stockton | Morecambe FC | 1 | 1 | 0 | 1 | |
![]()  | Ricardo Pereira | Leicester City | 1 | 1 | 0 | 1 | |
![]()  | Mark Beck | Harrogate Town | 1 | 1 | 0 | 1 | |
![]()  | Valentino Lazaro | Newcastle United | 2 | 1 | 0 | 1 | |
![]()  | Ryan Watson | Northampton Town | 4 | 1 | 0 | 1 | |
![]()  | Callum McFadzean | Plymouth Argyle | 2 | 1 | 0 | 1 | |
![]()  | Gozie Ugwu | Ebbsfleet United | 1 | 1 | 0 | 1 | |
![]()  | Sofiane Boufal | Southampton FC | 3 | 1 | 0 | 1 | |
![]()  | Emiliano Marcondes | Brentford FC | 2 | 1 | 0 | 1 | |
![]()  | Ryan Colclough | Scunthorpe United | 1 | 1 | 0 | 1 | |
![]()  | Bruno Fernandes | Manchester United | 3 | 1 | 0 | 1 | |
![]()  | Aaron Pierre | Shrewsbury Town | 6 | 1 | 0 | 1 | |
![]()  | Dan Crowley | Birmingham City | 2 | 1 | 0 | 1 | |
![]()  | MJ Williams | Rochdale AFC | 5 | 1 | 0 | 1 | |
![]()  | Callum Robinson | Preston North End | 2 | 1 | 0 | 1 | |
![]()  | Morgan Fox | Sheffield Wednesday | 3 | 1 | 0 | 1 | |
![]()  | Tom Anderson | Doncaster Rovers | 2 | 1 | 0 | 1 | |
![]()  | Brad Walker | Shrewsbury Town | 3 | 1 | 0 | 1 | |
![]()  | Sam Long | Oxford United | 4 | 1 | 0 | 1 | |
![]()  | Jack Marriott | Derby County | 3 | 1 | 0 | 1 | |
![]()  | Oleksandr Zinchenko | Manchester City | 1 | 1 | 0 | 1 | |
![]()  | Bernardo Silva | Manchester City | 4 | 1 | 0 | 1 | |
![]()  | Joe Pigott | AFC Wimbledon | 2 | 1 | 0 | 1 | |
![]()  | Duane Holmes | Derby County | 2 | 1 | 0 | 1 | |
![]()  | Ollie Palmer | Crawley Town | 1 | 1 | 0 | 1 | |
![]()  | Ibou Touray | Salford City | 2 | 1 | 0 | 1 | |
![]()  | Famara Diédhiou | Bristol City | 2 | 1 | 0 | 1 | |
![]()  | Marcus Harness | Burton Albion | 4 | 1 | 0 | 1 | |
![]()  | Cauley Woodrow | Barnsley FC | 1 | 1 | 0 | 1 | |
![]()  | Sean Goss | Queens Park Rangers | 6 | 1 | 0 | 1 | |
![]()  | Josh Harrop | Preston North End | 1 | 1 | 0 | 1 | |
![]()  | Ashley Fletcher | Middlesbrough FC | 2 | 1 | 0 | 1 | |
![]()  | Anwar el Ghazi | Aston Villa | 1 | 1 | 0 | 1 | |
![]()  | Kaylen Hinds | Watford FC | 1 | 1 | 0 | 1 | |
![]()  | Gavan Holohan | Hartlepool United | 3 | 1 | 0 | 1 | |
![]()  | Kelechi Iheanacho | Leicester City | 2 | 1 | 0 | 1 | |
![]()  | Dominic Solanke | AFC Bournemouth | 2 | 1 | 0 | 1 | |
![]()  | George Pușcaș | Reading FC | 2 | 1 | 0 | 1 | |
![]()  | Kyle Vassell | Rotherham United | 2 | 1 | 0 | 1 | |
![]()  | James Bolton | Portsmouth FC | 3 | 1 | 0 | 1 | |
![]()  | Jamey Osborne | Solihull Moors | 1 | 1 | 0 | 1 | |
![]()  | Liam Kelly | Oxford United | 1 | 1 | 0 | 1 | |
![]()  | Ryan Croasdale | AFC Fylde | 3 | 1 | 0 | 1 | |
![]()  | Fikayo Tomori | Chelsea FC | 2 | 1 | 0 | 1 | |
![]()  | Frankie Kent | Peterborough United | 3 | 1 | 0 | 1 | |
![]()  | Adam Armstrong | Blackburn Rovers | 1 | 1 | 0 | 1 | |
![]()  | Dani Ceballos | Arsenal FC | 5 | 1 | 0 | 1 | |
![]()  | Mark Kitching | Hartlepool United | 4 | 1 | 0 | 1 | |
![]()  | Amadou Bakayoko | Coventry City | 5 | 1 | 0 | 1 | |
![]()  | Liam Agnew | Gateshead FC | 1 | 1 | 0 | 1 | |
![]()  | Gavin Whyte | Cardiff City | 4 | 1 | 0 | 1 | |
![]()  | Christian Pulišić | Chelsea FC | 2 | 1 | 0 | 1 | |
![]()  | George Byers | Swansea City | 1 | 1 | 0 | 1 | |
![]()  | Jack Bridge | Carlisle United | 2 | 1 | 0 | 1 | |
![]()  | Lucas Boyé | Reading FC | 2 | 1 | 0 | 1 | |
![]()  | Rakish Bingham | Doncaster Rovers | 3 | 1 | 0 | 1 | |
![]()  | Matty Virtue | Blackpool FC | 4 | 1 | 0 | 1 | |
![]()  | Tyler Walker | Lincoln City | 2 | 1 | 0 | 1 | |
![]()  | Josh Hancock | Altrincham FC | 2 | 1 | 0 | 1 | |
![]()  | Tom Peers | Altrincham FC | 2 | 1 | 0 | 1 | |
![]()  | Jerry Yates | Blackpool FC | 2 | 1 | 0 | 1 | |
![]()  | Ashley Hunter | Fleetwood Town | 1 | 1 | 0 | 1 | |
![]()  | Nathan Holland | Oxford United | 2 | 1 | 0 | 1 | |
![]()  | Bright Osayi-Samuel | Queens Park Rangers | 2 | 1 | 0 | 1 | |
![]()  | Jack Aitchison | Forest Green Rovers | 2 | 1 | 0 | 1 | |
![]()  | Josh Pask | Coventry City | 2 | 1 | 0 | 1 | |
![]()  | Charlie Goode | Northampton Town | 5 | 1 | 0 | 1 | |
![]()  | Aaron Hayden | Carlisle United | 3 | 1 | 0 | 1 | |
![]()  | Brandon Haunstrup | Portsmouth FC | 2 | 1 | 0 | 1 | |
![]()  | Elliott List | Gillingham FC | 2 | 1 | 0 | 1 | |
![]()  | Josef Wheatley | Darlington FC | 2 | 1 | 0 | 1 | |
![]()  | Alex Samuel | Wycombe Wanderers | 2 | 1 | 0 | 1 | |
![]()  | Scott Wharton | Blackburn Rovers | 4 | 1 | 0 | 1 | |
![]()  | Diogo Dalot | Manchester United | 4 | 1 | 0 | 1 | |
![]()  | Sam Surridge | AFC Bournemouth | 1 | 1 | 0 | 1 | |
![]()  | Andy Rinomhota | Reading FC | 5 | 1 | 0 | 1 | |
![]()  | Harvey Barnes | Leicester City | 3 | 1 | 0 | 1 | |
![]()  | Todd Cantwell | Norwich City | 3 | 1 | 0 | 1 | |
![]()  | Kyran Wiltshire | Oxford City | 1 | 1 | 0 | 1 | |
![]()  | Luke Thomas | Barnsley FC | 2 | 1 | 0 | 1 | |
![]()  | Alex Gudger | Solihull Moors | 2 | 1 | 0 | 1 | |
![]()  | Mason Mount | Chelsea FC | 6 | 1 | 0 | 1 | |
![]()  | Jake Vokins | Southampton FC | 1 | 1 | 0 | 1 | |
![]()  | Andre Dozzell | Ipswich Town | 3 | 1 | 0 | 1 | |
![]()  | Danny Namaso | Reading FC | 3 | 1 | 0 | 1 | |
![]()  | Omar Richards | Reading FC | 4 | 1 | 0 | 1 | |
![]()  | Sam Smith | Cambridge United | 2 | 1 | 0 | 1 | |
![]()  | Aaron Morley | Rochdale AFC | 4 | 1 | 0 | 1 | |
![]()  | Jonny Smith | Bristol City | 2 | 1 | 0 | 1 | |
![]()  | Aramide Oteh | Bradford City | 2 | 1 | 0 | 1 | |
![]()  | Will Smallbone | Southampton FC | 1 | 1 | 0 | 1 | |
![]()  | Callum Hudson-Odoi | Chelsea FC | 4 | 1 | 0 | 1 | |
![]()  | Jacob Brown | Barnsley FC | 2 | 1 | 0 | 1 | |
![]()  | Dan Bennett | Kingstonian FC | 2 | 1 | 0 | 1 | |
![]()  | Matthew Longstaff | Newcastle United | 5 | 1 | 0 | 1 | |
![]()  | Josh Hawkes | Hartlepool United | 2 | 1 | 0 | 1 | |
![]()  | Shandon Baptiste | Brentford FC | 3 | 1 | 0 | 1 | |
![]()  | Dan Wishart | Maidstone United | 2 | 1 | 0 | 1 | |
![]()  | Tom Dele-Bashiru | Watford FC | 2 | 1 | 0 | 1 | |
![]()  | Ruel Sotiriou | Leyton Orient | 1 | 1 | 0 | 1 | |
![]()  | Mason Greenwood | Manchester United | 5 | 1 | 0 | 1 | |
![]()  | Ashley Nathaniel-George | Crawley Town | 1 | 1 | 0 | 1 | |
![]()  | Taylor Harwood-Bellis | Manchester City | 1 | 1 | 0 | 1 | |
![]()  | Christie Pattison | Carshalton Athletic | 1 | 1 | 0 | 1 | |
![]()  | Luke Shiels | Boston United | 3 | 1 | 0 | 1 | |
![]()  | Alfie Bates | Walsall FC | 3 | 1 | 0 | 1 | |
![]()  | Sam Smart | Eastleigh FC | 4 | 1 | 0 | 1 | |
![]()  | Jake Wright | York City | 3 | 1 | 0 | 1 | |
![]()  | Saidou Khan | Maidstone United | 2 | 1 | 0 | 1 | |
![]()  | Danny Parish | Maldon & Tiptree FC | 2 | 1 | 0 | 1 | |
![]()  | Jorome Slew | Maldon & Tiptree FC | 2 | 1 | 0 | 1 | |
![]()  | Will Grocott | Stourbridge FC | 2 | 1 | 0 | 1 | |
![]()  | Ryan Peake | Chichester City FC | 1 | 1 | 0 | 1 | |
| 339 | ![]()  | Mario Vrančić | Norwich City | 2 | 0 | 1 | 1 | 
![]()  | Shaun Whalley | Shrewsbury Town | 6 | 0 | 1 | 1 | |
![]()  | Chris Lines | Northampton Town | 5 | 0 | 1 | 1 | |
![]()  | Azpilicueta | Chelsea FC | 5 | 0 | 1 | 1 | |
![]()  | Colin Daniel | Burton Albion | 3 | 0 | 1 | 1 | |
![]()  | Scott Wiseman | Salford City | 1 | 0 | 1 | 1 | |
