Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rollin Menayese | Bristol Rovers | 5 | 2 | 0 | 1 | 7 |
| 2 | ![]() | Alan Massey | Maidenhead United | 1 | 0 | 0 | 1 | 5 |
![]() | Mark Hughes | Accrington Stanley | 1 | 0 | 0 | 1 | 5 | |
![]() | Timm Klose | Norwich City | 1 | 0 | 0 | 1 | 5 | |
![]() | Roberto Pereyra | Watford FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Luka Milivojević | Crystal Palace | 1 | 0 | 0 | 1 | 5 | |
![]() | Ollie Norburn | Shrewsbury Town | 6 | 0 | 0 | 1 | 5 | |
![]() | Adam Thompson | Rotherham United | 3 | 0 | 0 | 1 | 5 | |
![]() | Kane Wilson | Forest Green Rovers | 2 | 0 | 0 | 1 | 5 | |
![]() | Tim Ream | Fulham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Jordan Williams | Stourbridge FC | 2 | 0 | 0 | 1 | 5 | |
![]() | Ivan Šunjić | Birmingham City | 4 | 0 | 0 | 1 | 5 | |
| 13 | ![]() | Mateo Kovačić | Chelsea FC | 6 | 1 | 1 | 0 | 4 |
![]() | Jack Sparkes | Exeter City | 3 | 1 | 1 | 0 | 4 | |
| 15 | ![]() | Tom McIntyre | Reading FC | 2 | 0 | 1 | 0 | 3 |
![]() | Luke Wilkinson | Yeovil Town | 1 | 0 | 1 | 0 | 3 | |
![]() | Semi Ajayi | Rotherham United | 1 | 0 | 1 | 0 | 3 | |
![]() | Dan Scarr | Walsall FC | 3 | 0 | 1 | 0 | 3 | |
![]() | Danny Parish | Maldon & Tiptree FC | 2 | 0 | 1 | 0 | 3 | |
![]() | Ben Hedley | Darlington FC | 2 | 0 | 1 | 0 | 3 | |
![]() | Mattie Pollock | Grimsby Town | 2 | 0 | 1 | 0 | 3 | |
![]() | Donald Love | Shrewsbury Town | 7 | 3 | 0 | 0 | 3 | |
![]() | Aaron Pierre | Shrewsbury Town | 6 | 3 | 0 | 0 | 3 | |
![]() | Alfie Kilgour | Bristol Rovers | 6 | 3 | 0 | 0 | 3 | |
![]() | Connor Jennings | Tranmere Rovers | 6 | 3 | 0 | 0 | 3 | |
![]() | Scott Golbourne | Shrewsbury Town | 7 | 3 | 0 | 0 | 3 | |
| 27 | ![]() | Luke O'Nien | Sunderland AFC | 2 | 2 | 0 | 0 | 2 |
![]() | Ollie Clarke | Bristol Rovers | 3 | 2 | 0 | 0 | 2 | |
![]() | Ed Upson | Bristol Rovers | 5 | 2 | 0 | 0 | 2 | |
![]() | Alex Woodyard | Peterborough United | 3 | 2 | 0 | 0 | 2 | |
![]() | Andy Rinomhota | Reading FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Jan Bednarek | Southampton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | James Jennings | Wrexham AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry McKirdy | Carlisle United | 5 | 2 | 0 | 0 | 2 | |
![]() | Paul Rooney | Dover Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Byron Webster | Carlisle United | 5 | 2 | 0 | 0 | 2 | |
![]() | Josh Murphy | Cardiff City | 4 | 2 | 0 | 0 | 2 | |
![]() | Scott Davies | Tranmere Rovers | 5 | 2 | 0 | 0 | 2 | |
![]() | Jordan Turnbull | Northampton Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Tristan Abrahams | Newport County | 4 | 2 | 0 | 0 | 2 | |
![]() | Lukas Jutkiewicz | Birmingham City | 3 | 2 | 0 | 0 | 2 | |
![]() | Aaron Martin | Exeter City | 4 | 2 | 0 | 0 | 2 | |
![]() | Brad Abbott | Boston United | 2 | 2 | 0 | 0 | 2 | |
![]() | Tom Platt | Boston United | 3 | 2 | 0 | 0 | 2 | |
![]() | Flynn Downes | Ipswich Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Sean Long | Cheltenham Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Jonson Clarke-Harris | Bristol Rovers | 5 | 2 | 0 | 0 | 2 | |
![]() | Çağlar Söyüncü | Leicester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Ryan Loft | Carlisle United | 5 | 2 | 0 | 0 | 2 | |
![]() | Grant Hanley | Norwich City | 3 | 2 | 0 | 0 | 2 | |
![]() | Will Vaulks | Cardiff City | 4 | 2 | 0 | 0 | 2 | |
![]() | Emmanuel Monthe | Tranmere Rovers | 6 | 2 | 0 | 0 | 2 | |
![]() | Gime Touré | Hartlepool United | 4 | 2 | 0 | 0 | 2 | |
![]() | Nabil Bentaleb | Newcastle United | 3 | 2 | 0 | 0 | 2 | |
![]() | Tom Tonks | Stourbridge FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Rob Dickie | Oxford United | 5 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 4 | 2 | 0 | 0 | 2 | |
![]() | Mark Sykes | Oxford United | 5 | 2 | 0 | 0 | 2 | |
![]() | Joe Wright | Doncaster Rovers | 3 | 2 | 0 | 0 | 2 | |
![]() | Alex Iacovitti | Oldham Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Ryan Watson | Northampton Town | 4 | 2 | 0 | 0 | 2 | |
| 62 | ![]() | Liam Palmer | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 |
![]() | Conor Thomas | Cheltenham Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jazz Richards | Cardiff City | 2 | 1 | 0 | 0 | 1 | |
![]() | James Milner | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Mitchell Rose | Notts County | 2 | 1 | 0 | 0 | 1 | |
![]() | Dele Alli | Tottenham Hotspur | 5 | 1 | 0 | 0 | 1 | |
![]() | Romain Saïss | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Neco Williams | Liverpool FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Tony Craig | Bristol Rovers | 6 | 1 | 0 | 0 | 1 | |
![]() | Panagiotis Retsos | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Robert Hunt | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Kell Watts | Mansfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Stephen Dooley | Rochdale AFC | 3 | 1 | 0 | 0 | 1 | |
![]() | Diallang Jaiyesimi | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Érik Lamela | Tottenham Hotspur | 4 | 1 | 0 | 0 | 1 | |
![]() | Phil Jones | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Alfie Jones | Gillingham FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Harry Maguire | Manchester United | 5 | 1 | 0 | 0 | 1 | |
![]() | Liam Sercombe | Bristol Rovers | 6 | 1 | 0 | 0 | 1 | |
![]() | Oliver Skipp | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke Shaw | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Niall Mason | Peterborough United | 4 | 1 | 0 | 0 | 1 | |
![]() | Matt Preston | Mansfield Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Brandon Williams | Manchester United | 6 | 1 | 0 | 0 | 1 | |
![]() | Louis Reed | Peterborough United | 3 | 1 | 0 | 0 | 1 | |
![]() | Teddy Howe | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Bruno Fernandes | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Ivan Toney | Peterborough United | 4 | 1 | 0 | 0 | 1 | |
![]() | Joseph Kizzi | Bromley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Cameron McGeehan | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Taylor Moore | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Frankie Raymond | Bromley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Wilson Carvalho | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Jääskeläinen | Crewe Alexandra | 4 | 1 | 0 | 0 | 1 | |
![]() | Elijah Adebayo | Walsall FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Farrend Rawson | Forest Green Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Sam Morsy | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Gareth Barry | West Bromwich Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Lee Connelly | Sunderland AFC | 1 | 1 | 0 | 0 | 1 |



























































