Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ezri Konsa | Brentford FC | 4 | 1 | 0 | 1 | 6 |
| 2 | ![]() | Grant Hanley | Norwich City | 1 | 0 | 0 | 1 | 5 |
![]() | Stuart Sinclair | Bristol Rovers | 1 | 0 | 0 | 1 | 5 | |
![]() | Andrew Fox | Grimsby Town | 2 | 0 | 0 | 1 | 5 | |
![]() | Peter Clarke | Oldham Athletic | 4 | 0 | 0 | 1 | 5 | |
![]() | Jayden Bogle | Derby County | 4 | 0 | 0 | 1 | 5 | |
![]() | Luke Young | Wrexham AFC | 3 | 0 | 0 | 1 | 5 | |
![]() | Shane Ferguson | Millwall FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Matty Challoner | Chorley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Junior Morias | Northampton Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Frankie Raymond | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Tom Anderson | Doncaster Rovers | 6 | 1 | 1 | 0 | 4 |
| 13 | ![]() | Daniel Barlaser | Accrington Stanley | 4 | 0 | 1 | 0 | 3 |
![]() | Samuel Magri | Ebbsfleet United | 2 | 0 | 1 | 0 | 3 | |
![]() | Louis Birch | Metropolitan Police | 1 | 0 | 1 | 0 | 3 | |
![]() | Ollie Norburn | Shrewsbury Town | 5 | 3 | 0 | 0 | 3 | |
| 17 | ![]() | Kyle Walker | Manchester City | 5 | 2 | 0 | 0 | 2 |
![]() | Nemanja Matić | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Abdoulaye Doucouré | Watford FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Yves Bissouma | Brighton & Hove Albion | 5 | 2 | 0 | 0 | 2 | |
![]() | Sead Kolašinac | Arsenal FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Marcus Rashford | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Ronan Curtis | Portsmouth FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Fejiri Okenabirhie | Shrewsbury Town | 6 | 2 | 0 | 0 | 2 | |
![]() | Andy Cook | Walsall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Billy Clarke | Bradford City | 3 | 2 | 0 | 0 | 2 | |
![]() | Tony Wordsworth | AFC Wimbledon | 5 | 2 | 0 | 0 | 2 | |
![]() | Mallik Wilks | Doncaster Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Jose Baxter | Oldham Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlee Adams | Barnet FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Daniel Sweeney | Barnet FC | 6 | 2 | 0 | 0 | 2 | |
![]() | David Ball | Bradford City | 4 | 2 | 0 | 0 | 2 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 5 | 2 | 0 | 0 | 2 | |
![]() | Ashley Young | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Jamal Lowe | Portsmouth FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Murray Wallace | Millwall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Joshua Parker | Charlton Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Mat Sadler | Shrewsbury Town | 6 | 2 | 0 | 0 | 2 | |
![]() | Craig Eastmond | Sutton United | 2 | 2 | 0 | 0 | 2 | |
![]() | Cameron Brannagan | Oxford United | 3 | 2 | 0 | 0 | 2 | |
![]() | Ben Harris | Slough Town | 2 | 2 | 0 | 0 | 2 | |
![]() | John Mousinho | Oxford United | 4 | 2 | 0 | 0 | 2 | |
![]() | Dan Butler | Newport County | 6 | 2 | 0 | 0 | 2 | |
![]() | Jake Cassidy | Hartlepool United | 2 | 2 | 0 | 0 | 2 | |
![]() | Andy Butler | Doncaster Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Ben Whiteman | Doncaster Rovers | 6 | 2 | 0 | 0 | 2 | |
![]() | Matthew Lund | Burton Albion | 2 | 2 | 0 | 0 | 2 | |
![]() | George Edmundson | Oldham Athletic | 4 | 2 | 0 | 0 | 2 | |
![]() | Marcus Maddison | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Anthony O'Connor | Bradford City | 4 | 2 | 0 | 0 | 2 | |
| 51 | ![]() | Marlon Pack | Bristol City | 2 | 1 | 0 | 0 | 1 |
![]() | Gary Gardner | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Aymeric Laporte | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Raheem Sterling | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Étienne Capoue | Watford FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Ben Wiles | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathaniel Chalobah | Watford FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Kiko Femenía | Watford FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Adam Masina | Watford FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Isaac Success | Watford FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Laurent Koscielny | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Christian Benteke | Crystal Palace | 3 | 1 | 0 | 0 | 1 | |
![]() | Idrissa Gueye | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jonjoe Kenny | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Osman Kakay | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Manning | Queens Park Rangers | 2 | 1 | 0 | 0 | 1 | |
![]() | Cenk Tosun | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Craig Bryson | Derby County | 3 | 1 | 0 | 0 | 1 | |
![]() | Aapo Halme | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Alireza Jahanbakhsh | Brighton & Hove Albion | 4 | 1 | 0 | 0 | 1 | |
![]() | Cédric | Southampton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Paul Coutts | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Stearman | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Steve Cook | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Federico Fernández | Newcastle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Andrew Surman | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Scott Malone | Derby County | 3 | 1 | 0 | 0 | 1 | |
![]() | Cameron Carter-Vickers | Ipswich Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Mattéo Guendouzi | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Bruno Saltor | Brighton & Hove Albion | 4 | 1 | 0 | 0 | 1 | |
![]() | Lewis Dunk | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Hyam | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Yoann Barbet | Brentford FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Lyle Taylor | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy Rowe | Doncaster Rovers | 4 | 1 | 0 | 0 | 1 | |
![]() | Sergi Canós | Brentford FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Henri Lansbury | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Mads Bech | Brentford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Medy Elito | Barnet FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Neil Taylor | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Bersant Celina | Swansea City | 4 | 1 | 0 | 0 | 1 | |
![]() | George Boyd | Sheffield Wednesday | 3 | 1 | 0 | 0 | 1 | |
![]() | Craig Morgan | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Leroy Fer | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]() | Neeskens Kebano | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Atdhe Nuhiu | Sheffield Wednesday | 3 | 1 | 0 | 0 | 1 | |
![]() | Juan Foyth | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Tomáš Kalas | Bristol City | 3 | 1 | 0 | 0 | 1 | |
![]() | Armand Gnanduillet | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Davinson Sánchez | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 |





















































