American Football
NFL
31.10.2025 01:15
Miami Gardens, FL
Week
Miami Dolphins
Dolphins
MIA

6
3
3
0
0
6:28
3:73:70:140:0
28
7
7
14
0

BAL
Ravens
Baltimore Ravens
02.11.2025 19:00
Cincinnati, OH
Week
Cincinnati Bengals
Bengals
CIN

42
10
10
7
15
42:47
10:710:107:1415:16
47
7
10
14
16

CHI
Bears
Chicago Bears
Detroit, MI
Week
Detroit Lions
Lions
DET

24
7
7
3
7
24:27
7:147:33:77:3
27
14
3
7
3

MIN
Vikings
Minnesota Vikings
Green Bay, WI
Week
Green Bay Packers
Packers
GBP

13
0
6
0
7
13:16
0:06:70:67:3
16
0
7
6
3

CAR
Panthers
Carolina Panthers
Houston, TX
Week
Houston Texans
Texans
HOU

15
3
9
3
0
15:18
3:09:73:00:11
18
0
7
0
11

DEN
Broncos
Denver Broncos
Foxborough, MA
Week
New England Patriots
Patriots
NEP

24
7
14
3
0
24:23
7:714:73:00:9
23
7
7
0
9

ATL
Falcons
Atlanta Falcons
East Rutherford, NJ
Week
New York Giants
Giants
NYG

24
7
0
3
14
24:34
7:70:103:314:14
34
7
10
3
14

SFR
49ers
San Francisco 49ers
Pittsburgh, PA
Week
Pittsburgh Steelers
Steelers
PIT

27
0
17
0
10
27:20
0:717:00:010:13
20
7
0
0
13

IND
Colts
Indianapolis Colts
Nashville, TN
Week
Tennessee Titans
Titans
TEN

20
14
3
0
3
20:27
14:73:130:03:7
27
7
13
0
7

LAC
Chargers
Los Angeles Chargers
02.11.2025 22:05
Inglewood, CA
Week
Los Angeles Rams
Rams
LAR

34
7
13
7
7
34:10
7:013:107:07:0
10
0
10
0
0

NOS
Saints
New Orleans Saints
Paradise, NV
Week
Las Vegas Raiders
Raiders
LSV

29
0
6
3
14
6
29:30 n.V.
0:0 n.V.6:3 n.V.3:3 n.V.14:17 n.V.6:7 n.V.
30
0
3
3
17
7

JAC
Jaguars
Jacksonville Jaguars
02.11.2025 22:25
Buffalo, NY
Week
Buffalo Bills
Bills
BUF

28
7
14
7
0
28:21
7:014:137:00:8
21
0
13
0
8

KCC
Chiefs
Kansas City Chiefs
03.11.2025 02:20
Washington, D.C.
Week
Washington Commanders
Commanders
WAS

14
0
7
0
7
14:38
0:77:240:77:0
38
7
24
7
0

SEA
Seahawks
Seattle Seahawks
04.11.2025 02:15
Arlington, TX
Week
Dallas Cowboys
Cowboys
DAL

17
0
7
3
7
17:27
0:37:143:107:0
27
3
14
10
0

ARI
Cardinals
Arizona Cardinals
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NEP | 9 | 7 | 0 | 2 | 237:169 | 68 | 77.8 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 8 | 6 | 0 | 2 | 235:167 | 68 | 75.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 9 | 2 | 0 | 7 | 180:243 | -63 | 22.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 0 | 7 | 168:221 | -53 | 12.5 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 8 | 5 | 0 | 3 | 202:195 | 7 | 62.5 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 8 | 3 | 0 | 5 | 202:216 | -14 | 37.5 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 0 | 6 | 216:300 | -84 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 0 | 6 | 126:184 | -58 | 25.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 9 | 7 | 0 | 2 | 290:181 | 109 | 77.8 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 8 | 5 | 0 | 3 | 176:184 | -8 | 62.5 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 8 | 3 | 0 | 5 | 168:121 | 47 | 37.5 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 0 | 8 | 130:257 | -127 | 11.1 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 9 | 7 | 0 | 2 | 225:166 | 59 | 77.8 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 6 | 0 | 3 | 215:193 | 22 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 9 | 5 | 0 | 4 | 235:159 | 76 | 55.6 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 8 | 2 | 0 | 6 | 132:210 | -78 | 25.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 0 | 2 | 208:185 | 23 | 75.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 1 | 5 | 263:277 | -14 | 38.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 9 | 3 | 0 | 6 | 201:236 | -35 | 33.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 9 | 2 | 0 | 7 | 197:249 | -52 | 22.2 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 8 | 5 | 1 | 2 | 206:166 | 40 | 68.8 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 8 | 5 | 0 | 3 | 239:178 | 61 | 62.5 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 8 | 5 | 0 | 3 | 215:227 | -12 | 62.5 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 8 | 4 | 0 | 4 | 182:186 | -4 | 50.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 8 | 6 | 0 | 2 | 197:178 | 19 | 75.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 9 | 5 | 0 | 4 | 170:205 | -35 | 55.6 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 8 | 3 | 0 | 5 | 143:178 | -35 | 37.5 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NOS | 9 | 1 | 0 | 8 | 138:243 | -105 | 11.1 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 8 | 6 | 0 | 2 | 231:150 | 81 | 75.0 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 8 | 6 | 0 | 2 | 209:127 | 82 | 75.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 9 | 6 | 0 | 3 | 194:188 | 6 | 66.7 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 8 | 3 | 0 | 5 | 180:171 | 9 | 37.5 | ||||||||||



