American Football
NFL
14.11.2025 02:15
Foxborough, MA
Week
New England Patriots
Patriots
NE

27
0
14
7
6
27:14
0:714:07:76:0
14
7
0
7
0

NYJ
Jets
New York Jets
16.11.2025 15:30
Madrid
Week
Miami Dolphins
Dolphins
MIA

16
3
3
0
7
3
16:13 n.V.
3:3 n.V.3:3 n.V.0:7 n.V.7:0 n.V.3:0 n.V.
13
3
3
7
0
0

WAS
Commanders
Washington Commanders
16.11.2025 19:00
Atlanta, GA
Week
Atlanta Falcons
Falcons
ATL

27
7
14
0
6
0
27:30 n.V.
7:7 n.V.14:3 n.V.0:9 n.V.6:8 n.V.0:3 n.V.
30
7
3
9
8
3

CAR
Panthers
Carolina Panthers
Buffalo, NY
Week
Buffalo Bills
Bills
BUF

44
7
14
10
13
44:32
7:314:1710:613:6
32
3
17
6
6

TB
Buccaneers
Tampa Bay Buccaneers
Jacksonville, FL
Week
Jacksonville Jaguars
Jaguars
JAC

35
7
7
7
14
35:6
7:37:37:014:0
6
3
3
0
0

LAC
Chargers
Los Angeles Chargers
Minneapolis, MN
Week
Minnesota Vikings
Vikings
MIN

17
3
0
0
14
17:19
3:00:100:614:3
19
0
10
6
3

CHI
Bears
Chicago Bears
East Rutherford, NJ
Week
New York Giants
Giants
NYG

20
7
6
0
7
20:27
7:06:130:67:8
27
0
13
6
8

GBP
Packers
Green Bay Packers
Pittsburgh, PA
Week
Pittsburgh Steelers
Steelers
PIT

34
7
3
10
14
34:12
7:63:010:314:3
12
6
0
3
3

CIN
Bengals
Cincinnati Bengals
Nashville, TN
Week
Tennessee Titans
Titans
TEN

13
3
0
3
7
13:16
3:00:03:107:6
16
0
0
10
6

HOU
Texans
Houston Texans
16.11.2025 22:05
Glendale, AZ
Week
Arizona Cardinals
Cardinals
ARI

22
7
3
0
12
22:41
7:133:120:1012:6
41
13
12
10
6

SFR
49ers
San Francisco 49ers
Inglewood, CA
Week
Los Angeles Rams
Rams
LAR

21
14
0
0
7
21:19
14:30:60:37:7
19
3
6
3
7

SEA
Seahawks
Seattle Seahawks
16.11.2025 22:25
Cleveland, OH
Week
Cleveland Browns
Browns
CLE

16
3
13
0
0
16:23
3:313:70:00:13
23
3
7
0
13

BAL
Ravens
Baltimore Ravens
Denver, CO
Week
Denver Broncos
Broncos
DEN

22
6
0
7
9
22:19
6:30:37:79:6
19
3
3
7
6

KCC
Chiefs
Kansas City Chiefs
17.11.2025 02:20
Philadelphia, PA
Week
Philadelphia Eagles
Eagles
PHI

16
3
10
0
3
16:9
3:010:60:03:3
9
0
6
0
3

DET
Lions
Detroit Lions
18.11.2025 02:15
Paradise, NV
Week
Las Vegas Raiders
Raiders
LSV

0
-:-
0

DAL
Cowboys
Dallas Cowboys
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 11 | 9 | 0 | 2 | 292:206 | 86 | 81.8 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 10 | 7 | 0 | 3 | 292:229 | 63 | 70.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 0 | 7 | 226:269 | -43 | 36.4 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 10 | 2 | 0 | 8 | 209:268 | -59 | 20.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 6 | 0 | 4 | 246:232 | 14 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 10 | 5 | 0 | 5 | 252:251 | 1 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 10 | 3 | 0 | 7 | 228:334 | -106 | 30.0 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 10 | 2 | 0 | 8 | 162:234 | -72 | 20.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 0 | 2 | 321:206 | 115 | 80.0 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 10 | 6 | 0 | 4 | 240:226 | 14 | 60.0 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 10 | 5 | 0 | 5 | 220:163 | 57 | 50.0 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 10 | 1 | 0 | 9 | 143:273 | -130 | 10.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 0 | 2 | 257:192 | 65 | 81.8 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 11 | 7 | 0 | 4 | 246:238 | 8 | 63.6 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 10 | 5 | 0 | 5 | 254:181 | 73 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 9 | 2 | 0 | 7 | 139:220 | -81 | 22.2 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 8 | 0 | 2 | 234:201 | 33 | 80.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 1 | 5 | 263:277 | -14 | 38.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 11 | 3 | 0 | 8 | 236:296 | -60 | 27.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 11 | 2 | 0 | 9 | 237:300 | -63 | 18.2 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 10 | 7 | 0 | 3 | 258:264 | -6 | 70.0 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GBP | 10 | 6 | 1 | 3 | 240:196 | 44 | 65.0 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 10 | 6 | 0 | 4 | 292:216 | 76 | 60.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 4 | 0 | 6 | 218:232 | -14 | 40.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 10 | 6 | 0 | 4 | 252:250 | 2 | 60.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 11 | 6 | 0 | 5 | 207:249 | -42 | 54.5 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 3 | 0 | 7 | 195:239 | -44 | 30.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NOS | 10 | 2 | 0 | 8 | 155:250 | -95 | 20.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 8 | 0 | 2 | 272:172 | 100 | 80.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 7 | 0 | 3 | 294:193 | 101 | 70.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 11 | 7 | 0 | 4 | 261:252 | 9 | 63.6 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 3 | 0 | 7 | 224:256 | -32 | 30.0 | ||||||||||

