American Football
NFL
05.12.2025 02:15
Detroit, MI
Week
Detroit Lions
Lions
DET

44
10
10
7
17
44:30
10:310:67:1017:11
30
3
6
10
11

DAL
Cowboys
Dallas Cowboys
07.12.2025 19:00
Atlanta, GA
Week
Atlanta Falcons
Falcons
ATL

9
3
3
0
3
9:37
3:33:30:173:14
37
3
3
17
14

SEA
Seahawks
Seattle Seahawks
Baltimore, MD
Week
Baltimore Ravens
Ravens
BAL

22
3
6
7
6
22:27
3:76:107:106:0
27
7
10
10
0

PIT
Steelers
Pittsburgh Steelers
Cleveland, OH
Week
Cleveland Browns
Browns
CLE

29
3
14
0
12
29:31
3:1414:00:712:10
31
14
0
7
10

TEN
Titans
Tennessee Titans
Jacksonville, FL
Week
Jacksonville Jaguars
Jaguars
JAX

36
14
14
0
8
36:19
14:714:30:38:6
19
7
3
3
6

IND
Colts
Indianapolis Colts
Minneapolis, MN
Week
Minnesota Vikings
Vikings
MIN

31
7
7
10
7
31:0
7:07:010:07:0
0
0
0
0
0

WAS
Commanders
Washington Commanders
East Rutherford, NJ
Week
New York Jets
Jets
NYJ

10
7
0
0
3
10:34
7:210:30:03:10
34
21
3
0
10

MIA
Dolphins
Miami Dolphins
Tampa, FL
Week
Tampa Bay Buccaneers
Buccaneers
TB

20
7
3
7
3
20:24
7:73:07:103:7
24
7
0
10
7

NO
Saints
New Orleans Saints
Buffalo, NY
Week
Buffalo Bills
Bills
BUF

39
3
8
7
21
39:34
3:78:147:021:13
34
7
14
0
13

CIN
Bengals
Cincinnati Bengals
07.12.2025 22:05
Paradise, NV
Week
Las Vegas Raiders
Raiders
LV

17
7
0
0
10
17:24
7:70:70:710:3
24
7
7
7
3

DEN
Broncos
Denver Broncos
07.12.2025 22:25
Green Bay, WI
Week
Green Bay Packers
Packers
GB

28
0
14
7
7
28:21
0:014:37:117:7
21
0
3
11
7

CHI
Bears
Chicago Bears
Glendale, AZ
Week
Arizona Cardinals
Cardinals
ARI

17
7
3
0
7
17:45
7:103:140:147:7
45
10
14
14
7

LAR
Rams
Los Angeles Rams
08.12.2025 02:20
Kansas City, MO
Week
Kansas City Chiefs
Chiefs
KC

10
0
0
10
0
10:20
0:30:710:00:10
20
3
7
0
10

HOU
Texans
Houston Texans
09.12.2025 02:15
Inglewood, CA
Week
Los Angeles Chargers
Chargers
LAC

0
-:-
0

PHI
Eagles
Philadelphia Eagles
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 13 | 11 | 0 | 2 | 351:241 | 110 | 84.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 13 | 9 | 0 | 4 | 376:293 | 83 | 69.2 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 0 | 7 | 281:296 | -15 | 46.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 13 | 3 | 0 | 10 | 256:349 | -93 | 23.1 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 0 | 6 | 308:311 | -3 | 53.8 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 6 | 0 | 7 | 311:320 | -9 | 46.2 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 4 | 0 | 9 | 314:413 | -99 | 30.8 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 13 | 3 | 0 | 10 | 223:301 | -78 | 23.1 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 9 | 0 | 4 | 328:272 | 56 | 69.2 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 13 | 8 | 0 | 5 | 283:208 | 75 | 61.5 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 13 | 8 | 0 | 5 | 376:285 | 91 | 61.5 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 2 | 0 | 11 | 201:357 | -156 | 15.4 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 13 | 11 | 0 | 2 | 308:235 | 73 | 84.6 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 12 | 8 | 0 | 4 | 277:252 | 25 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 6 | 0 | 7 | 315:252 | 63 | 46.2 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 2 | 0 | 11 | 196:332 | -136 | 15.4 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 12 | 8 | 0 | 4 | 270:249 | 21 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 1 | 6 | 381:386 | -5 | 50.0 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 13 | 3 | 0 | 10 | 262:354 | -92 | 23.1 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 13 | 2 | 0 | 11 | 279:367 | -88 | 15.4 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 1 | 3 | 322:247 | 75 | 73.1 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 13 | 9 | 0 | 4 | 334:335 | -1 | 69.2 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 13 | 8 | 0 | 5 | 394:304 | 90 | 61.5 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 0 | 8 | 255:281 | -26 | 38.5 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 13 | 7 | 0 | 6 | 299:325 | -26 | 53.8 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 0 | 6 | 247:297 | -50 | 53.8 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 4 | 0 | 9 | 252:313 | -61 | 30.8 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 3 | 0 | 10 | 206:315 | -109 | 23.1 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 10 | 0 | 3 | 379:227 | 152 | 76.9 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 10 | 0 | 3 | 387:226 | 161 | 76.9 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 0 | 4 | 307:269 | 38 | 69.2 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 3 | 0 | 10 | 282:348 | -66 | 23.1 | ||||||||||



