American Football
NFL
31.10.2025 01:15
Miami Gardens, FL
Week
Miami Dolphins
Dolphins
MIA

0
-:-
0

BAL
Ravens
Baltimore Ravens
02.11.2025 19:00
Cincinnati, OH
Week
Cincinnati Bengals
Bengals
CIN

0
-:-
0

CHI
Bears
Chicago Bears
Detroit, MI
Week
Detroit Lions
Lions
DET

0
-:-
0

MIN
Vikings
Minnesota Vikings
Green Bay, WI
Week
Green Bay Packers
Packers
GBP

0
-:-
0

CAR
Panthers
Carolina Panthers
Houston, TX
Week
Houston Texans
Texans
HOU

0
-:-
0

DEN
Broncos
Denver Broncos
Foxborough, MA
Week
New England Patriots
Patriots
NEP

0
-:-
0

ATL
Falcons
Atlanta Falcons
East Rutherford, NJ
Week
New York Giants
Giants
NYG

0
-:-
0

SFR
49ers
San Francisco 49ers
Pittsburgh, PA
Week
Pittsburgh Steelers
Steelers
PIT

0
-:-
0

IND
Colts
Indianapolis Colts
Nashville, TN
Week
Tennessee Titans
Titans
TEN

0
-:-
0

LAC
Chargers
Los Angeles Chargers
02.11.2025 22:05
Inglewood, CA
Week
Los Angeles Rams
Rams
LAR

0
-:-
0

NOS
Saints
New Orleans Saints
Paradise, NV
Week
Las Vegas Raiders
Raiders
LSV

0
-:-
0

JAC
Jaguars
Jacksonville Jaguars
02.11.2025 22:25
Buffalo, NY
Week
Buffalo Bills
Bills
BUF

0
-:-
0

KCC
Chiefs
Kansas City Chiefs
03.11.2025 02:20
Washington, D.C.
Week
Washington Commanders
Commanders
WAS

0
-:-
0

SEA
Seahawks
Seattle Seahawks
04.11.2025 02:15
Arlington, TX
Week
Dallas Cowboys
Cowboys
DAL

0
-:-
0

ARI
Cardinals
Arizona Cardinals
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NEP | 8 | 6 | 0 | 2 | 213:146 | 67 | 75.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 7 | 5 | 0 | 2 | 207:146 | 61 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 8 | 2 | 0 | 6 | 174:215 | -41 | 25.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 0 | 7 | 168:221 | -53 | 12.5 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 7 | 4 | 0 | 3 | 175:175 | 0 | 57.1 | ||||||||||
| 2 | ![]() | Cincinnati Bengals | Bengals | CIN | 8 | 3 | 0 | 5 | 174:253 | -79 | 37.5 | ||||||||||
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 7 | 2 | 0 | 5 | 174:210 | -36 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 0 | 6 | 126:184 | -58 | 25.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 8 | 7 | 0 | 1 | 270:154 | 116 | 87.5 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 7 | 4 | 0 | 3 | 146:155 | -9 | 57.1 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 7 | 3 | 0 | 4 | 153:103 | 50 | 42.9 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 8 | 1 | 0 | 7 | 110:230 | -120 | 12.5 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 8 | 6 | 0 | 2 | 207:151 | 56 | 75.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 8 | 5 | 0 | 3 | 188:173 | 15 | 62.5 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 8 | 5 | 0 | 3 | 214:131 | 83 | 62.5 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 7 | 2 | 0 | 5 | 103:180 | -77 | 28.6 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 0 | 2 | 208:185 | 23 | 75.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 8 | 3 | 1 | 4 | 246:250 | -4 | 43.8 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 8 | 3 | 0 | 5 | 187:198 | -11 | 37.5 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 8 | 2 | 0 | 6 | 173:215 | -42 | 25.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 7 | 5 | 1 | 1 | 193:150 | 43 | 78.6 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 7 | 5 | 0 | 2 | 215:151 | 64 | 71.4 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 7 | 4 | 0 | 3 | 168:185 | -17 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 7 | 3 | 0 | 4 | 155:162 | -7 | 42.9 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 8 | 6 | 0 | 2 | 197:178 | 19 | 75.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 8 | 4 | 0 | 4 | 154:192 | -38 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 7 | 3 | 0 | 4 | 120:154 | -34 | 42.9 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NOS | 8 | 1 | 0 | 7 | 128:209 | -81 | 12.5 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 5 | 0 | 2 | 193:136 | 57 | 71.4 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 7 | 5 | 0 | 2 | 175:117 | 58 | 71.4 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 8 | 5 | 0 | 3 | 160:164 | -4 | 62.5 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 2 | 0 | 5 | 153:154 | -1 | 28.6 | ||||||||||



