Tennis
	ATP
Weltrangliste
| # | Name | Punkte | |
|---|---|---|---|
| 1 | ![]()  | Jannik Sinner | 11.500 | 
| 2 | ![]()  | Carlos Alcaraz | 11.250 | 
| 3 | ![]()  | Alexander Zverev | 5.560 | 
| 4 | ![]()  | Taylor Fritz | 4.735 | 
| 5 | ![]()  | Novak Đoković | 4.580 | 
| 6 | ![]()  | Ben Shelton | 3.970 | 
| 7 | ![]()  | Alex de Minaur | 3.935 | 
| 8 | ![]()  | Felix Auger-Aliassime | 3.845 | 
| 9 | ![]()  | Lorenzo Musetti | 3.685 | 
| 10 | ![]()  | Casper Ruud | 3.235 | 
| 11 | ![]()  | Jack Draper | 2.990 | 
| 12 | ![]()  | Daniil Medvedev | 2.960 | 
| 13 | ![]()  | Alexander Bublik | 2.870 | 
| 14 | ![]()  | Alejandro Davidovich Fokina | 2.635 | 
| 15 | ![]()  | Holger Rune | 2.590 | 
| 16 | ![]()  | Andrey Rublev | 2.560 | 
| 17 | ![]()  | Jiří Lehečka | 2.415 | 
| 18 | ![]()  | Karen Khachanov | 2.320 | 
| 19 | ![]()  | Jakub Mensik | 2.180 | 
| 20 | ![]()  | Tommy Paul | 2.100 | 
| 21 | ![]()  | Francisco Cerúndolo | 2.085 | 
| 22 | ![]()  | Flavio Cobolli | 2.025 | 
| 23 | ![]()  | Denis Shapovalov | 1.928 | 
| 24 | ![]()  | João Fonseca | 1.665 | 
| 25 | ![]()  | Tallon Griekspoor | 1.615 | 
| 26 | ![]()  | Luciano Darderi | 1.609 | 
| 27 | ![]()  | Cameron Norrie | 1.573 | 
| 28 | ![]()  | Arthur Rinderknech | 1.540 | 
| 29 | ![]()  | Frances Tiafoe | 1.510 | 
| 30 | ![]()  | Valentin Vacherot | 1.483 | 
| 31 | ![]()  | Corentin Moutet | 1.483 | 
| 32 | ![]()  | Tomas Machac | 1.445 | 
| 33 | ![]()  | Brandon Nakashima | 1.430 | 
| 34 | ![]()  | Stefanos Tsitsipas | 1.425 | 
| 35 | ![]()  | Alex Michelsen | 1.400 | 
| 36 | ![]()  | Jaume Munar | 1.395 | 
| 37 | ![]()  | Ugo Humbert | 1.380 | 
| 38 | ![]()  | Learner Tien | 1.344 | 
| 39 | ![]()  | Arthur Fils | 1.260 | 
| 40 | ![]()  | Zizou Bergs | 1.258 | 
| 41 | ![]()  | Gabriel Diallo | 1.253 | 
| 42 | ![]()  | Lorenzo Sonego | 1.190 | 
| 43 | ![]()  | Alexandre Muller | 1.190 | 
| 44 | ![]()  | Grigor Dimitrov | 1.180 | 
| 45 | ![]()  | Sebastian Baez | 1.155 | 
| 46 | ![]()  | Daniel Altmaier | 1.123 | 
| 47 | ![]()  | Nuno Borges | 1.120 | 
| 48 | ![]()  | Camilo Ugo Carabelli | 1.078 | 
| 49 | ![]()  | Fabian Marozsan | 1.050 | 
| 50 | ![]()  | Reilly Opelka | 1.026 | 






















