
Fußball
RC Strasbourg
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Robin Risser | TW | ![]() | Red Star FC | Red Star |
07/2025 | ![]() | Steven Baseya | AB | ![]() | FC Villefranche Beaujolais | FCVB |
07/2025 | ![]() | Marvin Senaya | AB | ![]() | FC Lausanne-Sport | FC Lausanne |
07/2025 | ![]() | Saïdou Sow | AB | ![]() | FC Nantes | FC Nantes |
07/2025 | ![]() | Jessy Deminguet | MF | ![]() | FC Metz | Metz |
07/2025 | ![]() | Pape Diop | MF | ![]() | SV Zulte Waregem | Zulte Waregem |
07/2025 | ![]() | Junior Mwanga | MF | ![]() | Havre AC | HAC |
07/2025 | ![]() | Rabby Nzingoula | MF | ![]() | Montpellier HSC | Montpellier |
07/2025 | ![]() | Miloš Luković | ST | ![]() | Sc Heerenveen | Heerenveen |
07/2025 | ![]() | Jérémy Sebas | ST | ![]() | SC Bastia | Bastia |
03/2025 | ![]() | Ghianny Kodia | MF | |||
03/2025 | ![]() | Sacha Lung | AB | |||
02/2025 | ![]() | Zoumana Diallo | ST | |||
02/2025 | ![]() | Sam Amo-Ameyaw | MF | ![]() | Southampton FC | Southampton |
02/2025 | ![]() | Valentín Barco | AB | ![]() | Sevilla FC | Sevilla |
01/2025 | ![]() | Andrew Omobamidele | AB | ![]() | Nottingham Forest | Nott'm Forest |
01/2025 | ![]() | Aboubacar Ali | ST | ![]() | Nîmes Olympique | Nîmes |
01/2025 | ![]() | Patrick Ouotro | ST | ![]() | FC Martigues | FC Martigues |
01/2025 | ![]() | Anasthase Massamba | AT-TR | ![]() | RC Strasbourg B | RC Strasbourg B |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Alaa Bellaarouch | TW | ![]() | Sporting Braga | Sp. Braga |
07/2025 | ![]() | Đorđe Petrović | TW | ![]() | Chelsea FC | Chelsea |
07/2025 | ![]() | Valentín Barco | AB | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2025 | ![]() | Andrew Omobamidele | AB | ![]() | Nottingham Forest | Nott'm Forest |
07/2025 | ![]() | Habib Diarra | MF | ![]() | Sunderland AFC | Sunderland |
06/2025 | ![]() | Mamadou Sarr | AB | ![]() | Chelsea FC | Chelsea |
06/2025 | ![]() | Andrey Santos | MF | ![]() | Chelsea FC | Chelsea |
02/2025 | ![]() | Marvin Senaya | AB | ![]() | FC Lausanne-Sport | FC Lausanne |
02/2025 | ![]() | Caleb Wiley | AB | ![]() | Watford FC | Watford |
02/2025 | ![]() | Patrick Ouotro | ST | ![]() | RFC Seraing | RFC Seraing |
02/2025 | ![]() | Jérémy Sebas | ST | ![]() | SC Bastia | Bastia |
01/2025 | ![]() | Junior Mwanga | MF | ![]() | Havre AC | HAC |
01/2025 | ![]() | Saïdou Sow | AB | ![]() | FC Nantes | FC Nantes |
01/2025 | ![]() | Aboubacar Ali | ST | ![]() | União Torreense | Torreense |
01/2025 | ![]() | Miloš Luković | ST | ![]() | Sc Heerenveen | Heerenveen |
01/2025 | ![]() | João Almeida | AT-TR | ![]() | Rosenborg BK | Rosenborg |