American Football
NFL
07.11.2025 02:15
Denver, CO
Week
Denver Broncos
Broncos
DEN

10
0
7
3
0
10:7
0:77:03:00:0
7
7
0
0
0

LSV
Raiders
Las Vegas Raiders
09.11.2025 15:30
Berlin
Week
Indianapolis Colts
Colts
IND

31
13
0
0
12
6
31:25 n.V.
13:7 n.V.0:7 n.V.0:3 n.V.12:8 n.V.6:0 n.V.
25
7
7
3
8
0

ATL
Falcons
Atlanta Falcons
09.11.2025 19:00
Charlotte, NC
Week
Carolina Panthers
Panthers
CAR

7
7
0
0
0
7:17
7:30:70:00:7
17
3
7
0
7

NOS
Saints
New Orleans Saints
Chicago, IL
Week
Chicago Bears
Bears
CHI

24
7
0
3
14
24:20
7:00:103:714:3
20
0
10
7
3

NYG
Giants
New York Giants
Houston, TX
Week
Houston Texans
Texans
HOU

36
0
10
0
26
36:29
0:1010:100:926:0
29
10
10
9
0

JAC
Jaguars
Jacksonville Jaguars
Miami Gardens, FL
Week
Miami Dolphins
Dolphins
MIA

30
7
9
0
14
30:13
7:09:00:014:13
13
0
0
0
13

BUF
Bills
Buffalo Bills
Minneapolis, MN
Week
Minnesota Vikings
Vikings
MIN

19
7
3
3
6
19:27
7:33:63:106:8
27
3
6
10
8

BAL
Ravens
Baltimore Ravens
East Rutherford, NJ
Week
New York Jets
Jets
NYJ

27
14
3
0
10
27:20
14:73:100:010:3
20
7
10
0
3

CLE
Browns
Cleveland Browns
Tampa, FL
Week
Tampa Bay Buccaneers
Buccaneers
TBB

23
7
3
6
7
23:28
7:73:76:77:7
28
7
7
7
7

NEP
Patriots
New England Patriots
09.11.2025 22:05
Seattle, WA
Week
Seattle Seahawks
Seahawks
SEA

38
21
17
0
38:15
21:017:70:8
15
0
7
8

ARI
Cardinals
Arizona Cardinals
09.11.2025 22:25
Santa Clara, CA
Week
San Francisco 49ers
49ers
SFR

14
0
7
7
0
14:28
0:147:77:70:0
28
14
7
7
0

LAR
Rams
Los Angeles Rams
Washington, D.C.
Week
Washington Commanders
Commanders
WAS

16
3
7
6
16:35
3:147:116:10
35
14
11
10

DET
Lions
Detroit Lions
10.11.2025 02:20
Inglewood, CA
Week
Los Angeles Chargers
Chargers
LAC

0
-:-
0

PIT
Steelers
Pittsburgh Steelers
11.11.2025 02:15
Green Bay, WI
Week
Green Bay Packers
Packers
GBP

0
-:-
0

PHI
Eagles
Philadelphia Eagles
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NEP | 10 | 8 | 0 | 2 | 265:192 | 73 | 80.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 9 | 6 | 0 | 3 | 248:197 | 51 | 66.7 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 10 | 3 | 0 | 7 | 210:256 | -46 | 30.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 9 | 2 | 0 | 7 | 195:241 | -46 | 22.2 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 8 | 5 | 0 | 3 | 202:195 | 7 | 62.5 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 9 | 4 | 0 | 5 | 229:235 | -6 | 44.4 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 0 | 6 | 216:300 | -84 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 9 | 2 | 0 | 7 | 146:211 | -65 | 22.2 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 0 | 2 | 321:206 | 115 | 80.0 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 9 | 5 | 0 | 4 | 205:220 | -15 | 55.6 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 9 | 4 | 0 | 5 | 204:150 | 54 | 44.4 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 0 | 8 | 130:257 | -127 | 11.1 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 10 | 8 | 0 | 2 | 235:173 | 62 | 80.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 6 | 0 | 3 | 215:193 | 22 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 9 | 5 | 0 | 4 | 235:159 | 76 | 55.6 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 9 | 2 | 0 | 7 | 139:220 | -81 | 22.2 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 0 | 2 | 208:185 | 23 | 75.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 1 | 5 | 263:277 | -14 | 38.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 10 | 3 | 0 | 7 | 217:271 | -54 | 30.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 10 | 2 | 0 | 8 | 217:273 | -56 | 20.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 8 | 5 | 1 | 2 | 206:166 | 40 | 68.8 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 9 | 6 | 0 | 3 | 274:194 | 80 | 66.7 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 9 | 6 | 0 | 3 | 239:247 | -8 | 66.7 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 4 | 0 | 5 | 201:213 | -12 | 44.4 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 9 | 6 | 0 | 3 | 220:206 | 14 | 66.7 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 10 | 5 | 0 | 5 | 177:222 | -45 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 9 | 3 | 0 | 6 | 168:209 | -41 | 33.3 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NOS | 10 | 2 | 0 | 8 | 155:250 | -95 | 20.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 9 | 7 | 0 | 2 | 269:165 | 104 | 77.8 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 9 | 7 | 0 | 2 | 237:141 | 96 | 77.8 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 10 | 6 | 0 | 4 | 208:216 | -8 | 60.0 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 9 | 3 | 0 | 6 | 195:209 | -14 | 33.3 | ||||||||||



