Fußball
Brentford FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Tony Yogane | MF | ||||
08/2024 | Jayden Meghoma | AB | Southampton FC U21 | Southampt. U21 | ||
08/2024 | Gustavo Nunes | ST | Grêmio Porto Alegre U20 | U20 | ||
08/2024 | Iwan Morgan | ST | ||||
08/2024 | Sepp van den Berg | AB | Liverpool FC | Liverpool | ||
08/2024 | Fabio Carvalho | ST | Liverpool FC | Liverpool | ||
07/2024 | Keith Andrews | TE-TR | Sheffield United | Sheffield Utd | ||
07/2024 | Matthew Cox | TW | Bristol Rovers | Bristol Rov. | ||
07/2024 | David Raya | TW | Arsenal FC | Arsenal | ||
07/2024 | Ben Winterbottom | TW | Brentford FC (R) | Brentford FC (R) | ||
07/2024 | Charlie Goode | AB | Wigan Athletic | Wigan | ||
07/2024 | Finley Stevens | AB | Oxford United | Oxford United | ||
07/2024 | Paris Maghoma | MF | Bolton Wanderers | Bolton | ||
07/2024 | Myles Peart-Harris | MF | Portsmouth FC | Portsmouth | ||
07/2024 | Thiago | ST | FC Brügge | FC Brügge | ||
03/2024 | Benjamin Arthur | AB | ||||
02/2024 | Marc Ortí Esteban | SP-AN | ||||
01/2024 | Hákon Valdimarsson | TW | IF Elfsborg | IF Elfsborg | ||
01/2024 | Reguilón | AB | Tottenham Hotspur | Tottenham | ||
01/2024 | Yunus Konak | MF | Sivasspor | Sivasspor | ||
01/2024 | Ryan Trevitt | MF | Exeter City | Exeter City | ||
01/2024 | Benjamin Fredrick | AB |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Saman Ghoddos | ST | Ittihad Kalba SCC | Ittihad Kalba SCC | ||
09/2024 | Valentin Adedokun | ST | Diósgyöri VTK | Diósgyöri | ||
08/2024 | Ivan Toney | ST | Al Ahli SFC | Al Ahli SFC | ||
08/2024 | Frank Onyeka | MF | FC Augsburg | Augsburg | ||
08/2024 | Zanka | AB | RSC Anderlecht | Anderlecht | ||
07/2024 | Ben Winterbottom | TW | AFC Fylde | AFC Fylde | ||
07/2024 | Finley Stevens | AB | FC St. Pauli | St. Pauli | ||
07/2024 | David Raya | TW | Arsenal FC | Arsenal | ||
07/2024 | Ellery Balcombe | TW | St. Mirren FC | St. Mirren | ||
07/2024 | Thomas Strakosha | TW | AEK Athen | AEK Athen | ||
07/2024 | Reguilón | AB | Tottenham Hotspur | Tottenham | ||
07/2024 | Shandon Baptiste | MF | Luton Town | Luton Town | ||
07/2024 | Neal Maupay | ST | Everton FC | Everton | ||
01/2024 | Michael Olakigbe | ST | Peterborough United | Peterb. Utd | ||
01/2024 | Charlie Goode | AB | Wigan Athletic | Wigan | ||
01/2024 | Myles Peart-Harris | MF | Portsmouth FC | Portsmouth |