Fußball
Champions League
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diego Simeone | Atlético Madrid | 0 | 3 | 0 | 1 | 8 |
| 2 | ![]() | Jan Bořil | Slavia Praha | 3 | 1 | 0 | 1 | 6 |
![]() | Giovanni Di Lorenzo | SSC Neapel | 7 | 1 | 0 | 1 | 6 | |
![]() | Ilya Zabarnyi | Paris Saint-Germain | 6 | 1 | 0 | 1 | 6 | |
![]() | Daniel Svensson | Borussia Dortmund | 7 | 1 | 0 | 1 | 6 | |
![]() | Thomas Delaney | FC Kopenhagen | 4 | 1 | 0 | 1 | 6 | |
| 7 | ![]() | Kenneth Taylor | Ajax Amsterdam | 4 | 0 | 0 | 1 | 5 |
![]() | Lorenzo Lucca | SSC Neapel | 5 | 0 | 0 | 1 | 5 | |
![]() | Robert Andrich | Bayer Leverkusen | 5 | 0 | 0 | 1 | 5 | |
![]() | João Correia | Pafos FC | 3 | 0 | 0 | 1 | 5 | |
![]() | Dani Carvajal | Real Madrid | 2 | 0 | 0 | 1 | 5 | |
![]() | João Tralhão | SL Benfica | 0 | 0 | 0 | 1 | 5 | |
![]() | Brennan Johnson | Tottenham Hotspur | 4 | 0 | 0 | 1 | 5 | |
![]() | Juan Foyth | Villarreal CF | 4 | 0 | 0 | 1 | 5 | |
![]() | Lucas Hernández | Paris Saint-Germain | 3 | 0 | 0 | 1 | 5 | |
![]() | Jostein Gundersen | FK Bodø/Glimt | 5 | 0 | 0 | 1 | 5 | |
![]() | Luis Díaz | Bayern München | 6 | 0 | 0 | 1 | 5 | |
![]() | Rogier Meijer | Bayer Leverkusen | 0 | 0 | 0 | 1 | 5 | |
![]() | Santiago Hezze | Olympiakos Piraeus | 7 | 2 | 1 | 0 | 5 | |
| 20 | ![]() | Mauro Júnior | PSV Eindhoven | 7 | 1 | 1 | 0 | 4 |
![]() | Rodri | Manchester City | 3 | 1 | 1 | 0 | 4 | |
![]() | Min-jae Kim | Bayern München | 6 | 1 | 1 | 0 | 4 | |
![]() | Rodrygo | Real Madrid | 5 | 1 | 1 | 0 | 4 | |
![]() | Emerson | Olympique Marseille | 5 | 1 | 1 | 0 | 4 | |
![]() | Lamine Yamal | FC Barcelona | 6 | 4 | 0 | 0 | 4 | |
![]() | Aitor Paredes | Athletic Club | 7 | 4 | 0 | 0 | 4 | |
![]() | Álvaro Carreras | Real Madrid | 6 | 4 | 0 | 0 | 4 | |
| 28 | ![]() | Ronald Araujo | FC Barcelona | 6 | 0 | 1 | 0 | 3 |
![]() | João Pedro | Chelsea FC | 6 | 0 | 1 | 0 | 3 | |
![]() | Arda Ünyay | Galatasaray | 1 | 0 | 1 | 0 | 3 | |
![]() | Bruno | Pafos FC | 7 | 0 | 1 | 0 | 3 | |
![]() | Raúl Asencio | Real Madrid | 7 | 0 | 1 | 0 | 3 | |
![]() | Frenkie de Jong | FC Barcelona | 7 | 3 | 0 | 0 | 3 | |
![]() | Benjamin Pavard | Olympique Marseille | 6 | 3 | 0 | 0 | 3 | |
![]() | Micky van de Ven | Tottenham Hotspur | 6 | 3 | 0 | 0 | 3 | |
![]() | Martín Zubimendi | Arsenal FC | 6 | 3 | 0 | 0 | 3 | |
![]() | Pape Gueye | Villarreal CF | 7 | 3 | 0 | 0 | 3 | |
![]() | Declan Rice | Arsenal FC | 6 | 3 | 0 | 0 | 3 | |
![]() | Bernardo Silva | Manchester City | 6 | 3 | 0 | 0 | 3 | |
![]() | Jorginho | FK Kairat | 8 | 3 | 0 | 0 | 3 | |
![]() | Dastan Satpayev | FK Kairat | 5 | 3 | 0 | 0 | 3 | |
![]() | Konrad Laimer | Bayern München | 6 | 3 | 0 | 0 | 3 | |
![]() | Marcos López | FC Kopenhagen | 8 | 3 | 0 | 0 | 3 | |
![]() | Ivan Šunjić | Pafos FC | 7 | 3 | 0 | 0 | 3 | |
![]() | Mikel Jauregizar | Athletic Club | 7 | 3 | 0 | 0 | 3 | |
![]() | Ismael Saibari | PSV Eindhoven | 7 | 3 | 0 | 0 | 3 | |
![]() | Promise David | Union Saint-Gilloise | 7 | 3 | 0 | 0 | 3 | |
![]() | Christian Burgess | Union Saint-Gilloise | 8 | 3 | 0 | 0 | 3 | |
![]() | Mikel Merino | Arsenal FC | 7 | 3 | 0 | 0 | 3 | |
![]() | Santiago Mouriño | Villarreal CF | 6 | 3 | 0 | 0 | 3 | |
![]() | Morten Hjulmand | Sporting CP | 7 | 3 | 0 | 0 | 3 | |
![]() | Maxi Araújo | Sporting CP | 8 | 3 | 0 | 0 | 3 | |
![]() | Pedro Gonçalves | Sporting CP | 5 | 3 | 0 | 0 | 3 | |
![]() | Lukas Lerager | FC Kopenhagen | 5 | 3 | 0 | 0 | 3 | |
![]() | Mario Lemina | Galatasaray | 6 | 3 | 0 | 0 | 3 | |
![]() | Edmond Tapsoba | Bayer Leverkusen | 6 | 3 | 0 | 0 | 3 | |
![]() | Yarek Gąsiorowski | PSV Eindhoven | 7 | 3 | 0 | 0 | 3 | |
| 58 | ![]() | Leonardo Balerdi | Olympique Marseille | 6 | 2 | 0 | 0 | 2 |
![]() | João Palhinha | Tottenham Hotspur | 7 | 2 | 0 | 0 | 2 | |
![]() | Joey Veerman | PSV Eindhoven | 8 | 2 | 0 | 0 | 2 | |
![]() | Fermín López | FC Barcelona | 7 | 2 | 0 | 0 | 2 | |
![]() | Unai Gómez | Athletic Club | 7 | 2 | 0 | 0 | 2 | |
![]() | Malick Thiaw | Newcastle United | 8 | 2 | 0 | 0 | 2 | |
![]() | Kamiel Van De Perre | Union Saint-Gilloise | 8 | 2 | 0 | 0 | 2 | |
![]() | Vincent Kompany | Bayern München | 0 | 2 | 0 | 0 | 2 | |
![]() | Christian Nørgaard | Arsenal FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Anton Gaaei | Ajax Amsterdam | 7 | 2 | 0 | 0 | 2 | |
![]() | Pedraza | Villarreal CF | 5 | 2 | 0 | 0 | 2 | |
![]() | Rafa Marín | Villarreal CF | 5 | 2 | 0 | 0 | 2 | |
![]() | Samuel Dahl | SL Benfica | 7 | 2 | 0 | 0 | 2 | |
![]() | Nicolás Otamendi | SL Benfica | 8 | 2 | 0 | 0 | 2 | |
![]() | Dodi Lukébakio | SL Benfica | 3 | 2 | 0 | 0 | 2 | |
![]() | Marko Janković | Qarabağ FK | 7 | 2 | 0 | 0 | 2 | |
![]() | Alessandro Bastoni | Inter Mailand | 7 | 2 | 0 | 0 | 2 | |
![]() | Matheus Silva | Qarabağ FK | 8 | 2 | 0 | 0 | 2 | |
![]() | Yunus Musah | Atalanta | 6 | 2 | 0 | 0 | 2 | |
![]() | Marten de Roon | Atalanta | 8 | 2 | 0 | 0 | 2 | |
![]() | Curtis Jones | Liverpool FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Lautaro Martínez | Inter Mailand | 7 | 2 | 0 | 0 | 2 | |
![]() | David Zima | Slavia Praha | 8 | 2 | 0 | 0 | 2 | |
![]() | Sondre Auklend | FK Bodø/Glimt | 7 | 2 | 0 | 0 | 2 | |
![]() | Patrick Berg | FK Bodø/Glimt | 8 | 2 | 0 | 0 | 2 | |
![]() | Mohammed Salisu | AS Monaco | 5 | 2 | 0 | 0 | 2 | |
![]() | Juan Cabal | Juventus Turin | 5 | 2 | 0 | 0 | 2 | |
![]() | Lloyd Kelly | Juventus Turin | 7 | 2 | 0 | 0 | 2 | |
![]() | Nico O'Reilly | Manchester City | 7 | 2 | 0 | 0 | 2 | |
![]() | Nayef Aguerd | Olympique Marseille | 5 | 2 | 0 | 0 | 2 | |
![]() | Sávinho | Manchester City | 6 | 2 | 0 | 0 | 2 | |
![]() | Noa Lang | Galatasaray | 6 | 2 | 0 | 0 | 2 | |
![]() | Marcel Keizer | Ajax Amsterdam | 0 | 2 | 0 | 0 | 2 | |
![]() | Conor Bradley | Liverpool FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Michael Olise | Bayern München | 8 | 2 | 0 | 0 | 2 | |
![]() | Jacob Neestrup | FC Kopenhagen | 0 | 2 | 0 | 0 | 2 | |
![]() | Thiago Almada | Atlético Madrid | 5 | 2 | 0 | 0 | 2 | |
![]() | Junnosuke Suzuki | FC Kopenhagen | 7 | 2 | 0 | 0 | 2 | |
![]() | Robin Le Normand | Atlético Madrid | 7 | 2 | 0 | 0 | 2 | |
![]() | David Luiz | Pafos FC | 7 | 2 | 0 | 0 | 2 | |
![]() | Aleksandr Golovin | AS Monaco | 6 | 2 | 0 | 0 | 2 | |
![]() | Enzo Maresca | Chelsea FC | 0 | 2 | 0 | 0 | 2 | |
![]() | Jude Bellingham | Real Madrid | 7 | 2 | 0 | 0 | 2 |



































